2026 Lap Times
413 - The Schlitz Cowboys - Team
56 laps (257.6 miles), 7 bonus laps, 0 lost laps, 63 total laps
| Lap Number | Since Last Lap | Since Start of Race |
|---|---|---|
| 1 | 00:27:35 | 00:27:35 |
| 2 | 00:31:28 | 00:59:03 |
| 3 | 00:26:22 | 01:25:25 |
| 4 | 00:22:51 | 01:48:16 |
| 5 | 00:26:11 | 02:14:27 |
| 6 | 00:30:12 | 02:44:39 |
| 7 | 00:25:21 | 03:10:00 |
| 8 | 00:24:52 | 03:34:52 |
| 9 | 00:24:57 | 03:59:49 |
| 10 | 00:25:46 | 04:25:35 |
| 11 | 00:25:12 | 04:50:47 |
| 12 | 00:23:12 | 05:13:59 |
| 13 | 00:24:07 | 05:38:06 |
| 14 | 00:24:24 | 06:02:30 |
| 15 | 00:31:57 | 06:34:27 |
| 16 | 00:21:55 | 06:56:22 |
| 17 | 00:28:23 | 07:24:45 |
| 18 | 00:22:42 | 07:47:27 |
| 19 | 00:19:11 | 08:06:38 |
| 20 | 00:21:34 | 08:28:12 |
| 21 | 00:23:06 | 08:51:18 |
| 22 | 00:25:48 | 09:17:06 |
| 23 | 00:26:30 | 09:43:36 |
| 24 | 00:23:16 | 10:06:52 |
| 25 | 00:19:10 | 10:26:02 |
| 26 | 00:26:50 | 10:52:52 |
| 27 | 00:24:04 | 11:16:56 |
| 28 | 00:21:27 | 11:38:23 |
| 29 | 00:25:23 | 12:03:46 |
| 30 | 00:27:38 | 12:31:24 |
| 31 | 00:22:48 | 12:54:12 |
| 32 | 00:20:20 | 13:14:32 |
| 33 | 00:23:42 | 13:38:14 |
| 34 | 00:23:25 | 14:01:39 |
| 35 | 00:20:27 | 14:22:06 |
| 36 | 00:23:00 | 14:45:06 |
| 37 | 00:33:19 | 15:18:25 |
| 38 | 00:27:29 | 15:45:54 |
| 39 | 00:24:55 | 16:10:49 |
| 40 | 00:23:08 | 16:33:57 |
| 41 | 00:29:57 | 17:03:54 |
| 42 | 00:27:58 | 17:31:52 |
| 43 | 00:23:30 | 17:55:22 |
| 44 | 00:25:40 | 18:21:02 |
| 45 | 00:27:16 | 18:48:18 |
| 46 | 00:21:51 | 19:10:09 |
| 47 | 00:21:56 | 19:32:05 |
| 48 | 00:26:19 | 19:58:24 |
| 49 | 00:23:15 | 20:21:39 |
| 50 | 00:27:58 | 20:49:37 |
| 51 | 00:26:57 | 21:16:34 |
| 52 | 00:24:20 | 21:40:54 |
| 53 | 00:28:41 | 22:09:35 |
| 54 | 00:24:27 | 22:34:02 |
| 55 | 00:27:33 | 23:01:35 |
| 56 | 00:41:11 | 23:42:46 |
| Bonuses | |
|---|---|
| 0 - Tattoo 5 | |
| 1 - Shake Shake Shake Senora 2 | |
| 2 - A World Without Borders 2 | |
| 3 - MANIFEST!!! 2 | |
| 4 - Strike While The Steel Is Hot 2 | |
| 5 - We've Got The Biggest DAM Balls!!! 2 | |
| 6 - Fred Astaire's Applied Motion Studies 2 | |
| 7 - Center Street Steppin' 2 | |
| 8 - The Floor Show 2 | |
| 9 - What A Horrible Night For A Curse 2 | |
| 10 - Signed. Sealed. Delivered. 2 | |
| 11 - Bad Hair Day 2 | |
| 12 - A Little More Than A Cameo 2 | |
| 13 - Beat The Rich 2 | |
| 14 - Decisions, Decisions 2 | |
| 15 - Too Many Variables 2 | |
| 16 - Fuel For The Fire 2 | |
| 17 - Tri-Cycle-Asana 2 | |
| 18 - From France, With Love 2 | |
| 19 - Better Know Your Tool 2 | |
| 20 - COME AND GET IT!!! (Breakfast) 2 | |
| 21 - The Early Morning Mineral Society. 2 | |
| 22 - Community Benchmarks 2 | |
| 23 - You're Not Riding Alone 2 | |
| 24 - Be Wheelie Kind 2 | |
| 25 - A Curious Pitstop 2 | |
| 26 - FUCK YOUR PARKING!!! 2 | |
| 27 - Kids 24 2 | |
| 28 - Get Rad With Brad!!! 2 | |
| 29 - Ride Captain Ride 2 | |
| 30 - Four One Forever 2 | |
| 31 - Beer On A String 2 | |
| 32 - Flutter & Buzz 2 | |
| 33 - Button Up, Buttercup 2 | |
| 34 - Turning Up The Heat 2 | |
| 35 - Ring My Bell 2 | |
| 36 - Turbo Casino 2 | |
| 37 - All Bonus Bonus 5 |
| Penalties | ||
|---|---|---|
« Back to Leaderboard