2025 Lap Times
493 - Jo Crystal - Team
56 laps (257.6 miles), 79 bonus laps, 0 lost laps, 135 total laps
Lap Number | Since Last Lap | Since Start of Race |
---|---|---|
1 | 00:20:15 | 00:20:15 |
2 | 00:36:29 | 00:56:44 |
3 | 00:40:20 | 01:37:04 |
4 | 00:25:57 | 02:03:01 |
5 | 00:33:47 | 02:36:48 |
6 | 00:22:17 | 02:59:05 |
7 | 00:20:36 | 03:19:41 |
8 | 00:53:23 | 04:13:04 |
9 | 00:18:28 | 04:31:32 |
10 | 00:21:43 | 04:53:15 |
11 | 00:30:56 | 05:24:11 |
12 | 00:29:50 | 05:54:01 |
13 | 00:34:11 | 06:28:12 |
14 | 00:19:27 | 06:47:39 |
15 | 00:33:10 | 07:20:49 |
16 | 00:27:08 | 07:47:57 |
17 | 00:21:05 | 08:09:02 |
18 | 00:32:55 | 08:41:57 |
19 | 00:26:21 | 09:08:18 |
20 | 00:24:40 | 09:32:58 |
21 | 00:20:46 | 09:53:44 |
22 | 00:23:51 | 10:17:35 |
23 | 00:16:19 | 10:33:54 |
24 | 00:16:27 | 10:50:21 |
25 | 00:17:09 | 11:07:30 |
26 | 00:39:46 | 11:47:16 |
27 | 00:22:38 | 12:09:54 |
28 | 00:19:12 | 12:29:06 |
29 | 00:23:33 | 12:52:39 |
30 | 01:06:46 | 13:59:25 |
31 | 00:26:11 | 14:25:36 |
32 | 00:44:40 | 15:10:16 |
33 | 00:19:54 | 15:30:10 |
34 | 00:18:29 | 15:48:39 |
35 | 00:18:29 | 16:07:08 |
36 | 00:27:21 | 16:34:29 |
37 | 00:24:47 | 16:59:16 |
38 | 00:22:44 | 17:22:00 |
39 | 00:35:34 | 17:57:34 |
40 | 00:38:25 | 18:35:59 |
41 | 00:32:09 | 19:08:08 |
42 | 00:31:12 | 19:39:20 |
43 | 00:17:56 | 19:57:16 |
44 | 00:19:34 | 20:16:50 |
45 | 00:17:56 | 20:34:46 |
46 | 00:18:06 | 20:52:52 |
47 | 00:19:16 | 21:12:08 |
48 | 00:20:42 | 21:32:50 |
49 | 00:17:18 | 21:50:08 |
50 | 00:18:20 | 22:08:28 |
51 | 00:19:52 | 22:28:20 |
52 | 00:18:49 | 22:47:09 |
53 | 00:17:46 | 23:04:55 |
54 | 00:16:38 | 23:21:33 |
55 | 00:17:30 | 23:39:03 |
56 | 00:17:31 | 23:56:34 |
Bonuses | |
---|---|
0 - Tattoo 5 | |
1 - 1) Hemp Hemp Horray!!! 2 | |
2 - 2) Best DAM Scooter Race 2 | |
3 - 3A) Seein' Ghosts (1-250) 2 | |
4 - 3B) NOT A REAL BONUS 2 | |
5 - 4) One Minute Thesis 2 | |
6 - 5) Know Your Rights 2 | |
7 - 6) Puddle of Mudd 2 | |
8 - 7) Goth and Tell 2 | |
9 - 8) Once Upon A Building 2 | |
10 - 9) Marvelous Michelle's Mostly Midnight Mayhem and Menashery 2 | |
11 - 10) Rocky 24 2 | |
12 - 11) First Practice 2 | |
13 - 12) Leave Your Tennis In Shorewood 2 | |
14 - 13) Want A Party In Space? Better Planet!!! 2 | |
15 - 14) I WILL ASK THE QUESTIONS!!! 2 | |
16 - 15) JACKPOT!!!! 2 | |
17 - 16) Bike Love 2 | |
18 - 17) Listen! Do You Feel That? 2 | |
19 - 18) The David Lucas Fantastic Hootenanny Bonanza 2 | |
20 - 19) We're Out Of Mimosas (BREAKFAST) 2 | |
21 - 20) Nice Rack!!! 2 | |
22 - 21) Peddle Pedal Petal Power 2 | |
23 - 22) This Bonus Is Valid. 2 | |
24 - 23) Live. Laugh. Love. 2 | |
25 - 24) Catchin' Sun With The Community 2 | |
26 - 25) Take Off You Hoser!!! 2 | |
27 - 26A) Kids 24 (Teams 1-250) 2 | |
28 - 26B) Not a real bonus 2 | |
29 - 27) Don't Boost My Shit!!! 2 | |
30 - 28) The Root Of The Problem 2 | |
31 - 29) Milwaukee Lovin' 2 | |
32 - 30) Where Are They Now? 2 | |
33 - 31) Stella's Playground 2 | |
34 - 32) Submarine Races 2 | |
35 - 33) Cat Culture: 101 2 | |
36 - 34) Give it a Spin 2 | |
37 - 35) Ch-Ch-Ch-Ch-Changes 2 | |
38 - 36) Three Words. Six Syllables. 2 | |
39 - All Bonuses! 5 |
Penalties |
---|
« Back to Leaderboard