2025 Lap Times
282 - Square D - Solo (M/T/NB)
45 laps (207.0 miles), 77 bonus laps, 0 lost laps, 122 total laps
Lap Number | Since Last Lap | Since Start of Race |
---|---|---|
1 | 00:14:58 | 00:14:58 |
2 | 00:21:51 | 00:36:49 |
3 | 00:15:57 | 00:52:46 |
4 | 00:17:39 | 01:10:25 |
5 | 01:56:37 | 03:07:02 |
6 | 00:00:52 | 03:07:54 |
7 | 00:22:13 | 03:30:07 |
8 | 00:17:47 | 03:47:54 |
9 | 00:17:11 | 04:05:05 |
10 | 00:49:35 | 04:54:40 |
11 | 00:19:13 | 05:13:53 |
12 | 00:32:03 | 05:45:56 |
13 | 00:22:13 | 06:08:09 |
14 | 00:55:18 | 07:03:27 |
15 | 00:16:16 | 07:19:43 |
16 | 00:16:18 | 07:36:01 |
17 | 00:25:15 | 08:01:16 |
18 | 01:02:55 | 09:04:11 |
19 | 00:15:50 | 09:20:01 |
20 | 00:25:59 | 09:46:00 |
21 | 00:54:17 | 10:40:17 |
22 | 00:23:07 | 11:03:24 |
23 | 00:16:19 | 11:19:43 |
24 | 00:18:11 | 11:37:54 |
25 | 02:03:10 | 13:41:04 |
26 | 00:44:08 | 14:25:12 |
27 | 00:16:53 | 14:42:05 |
28 | 00:17:53 | 14:59:58 |
29 | 01:01:00 | 16:00:58 |
30 | 00:46:58 | 16:47:56 |
31 | 01:20:54 | 18:08:50 |
32 | 00:31:58 | 18:40:48 |
33 | 00:23:57 | 19:04:45 |
34 | 00:41:08 | 19:45:53 |
35 | 00:16:55 | 20:02:48 |
36 | 00:44:13 | 20:47:01 |
37 | 00:33:56 | 21:20:57 |
38 | 00:29:52 | 21:50:49 |
39 | 00:18:54 | 22:09:43 |
40 | 00:17:05 | 22:26:48 |
41 | 00:17:13 | 22:44:01 |
42 | 00:17:56 | 23:01:57 |
43 | 00:20:32 | 23:22:29 |
44 | 00:16:26 | 23:38:55 |
45 | 00:16:23 | 23:55:18 |
Bonuses | |
---|---|
0 - Tattoo 5 | |
1 - 1) Hemp Hemp Horray!!! 2 | |
2 - 2) Best DAM Scooter Race 2 | |
3 - 3A) Seein' Ghosts (1-250) 2 | |
4 - 3B) NOT A REAL BONUS 2 | |
5 - 4) One Minute Thesis 2 | |
6 - 5) Know Your Rights 2 | |
7 - 6) Puddle of Mudd 2 | |
8 - 7) Goth and Tell 2 | |
9 - 8) Once Upon A Building 2 | |
10 - 9) Marvelous Michelle's Mostly Midnight Mayhem and Menashery 2 | |
11 - 10) Rocky 24 2 | |
12 - 11) First Practice 2 | |
13 - 12) Leave Your Tennis In Shorewood 2 | |
14 - 13) Want A Party In Space? Better Planet!!! 2 | |
15 - 14) I WILL ASK THE QUESTIONS!!! 2 | |
16 - 15) JACKPOT!!!! 2 | |
17 - 16) Bike Love 2 | |
18 - 17) Listen! Do You Feel That? 2 | |
19 - 18) The David Lucas Fantastic Hootenanny Bonanza 2 | |
20 - 19) We're Out Of Mimosas (BREAKFAST) 2 | |
21 - 20) Nice Rack!!! 2 | |
22 - 21) Peddle Pedal Petal Power 2 | |
23 - 22) This Bonus Is Valid. 2 | |
24 - 23) Live. Laugh. Love. 2 | |
25 - 24) Catchin' Sun With The Community 2 | |
26 - 25) Take Off You Hoser!!! 2 | |
27 - 26A) Kids 24 (Teams 1-250) 2 | |
28 - 26B) Not a real bonus 2 | |
29 - 27) Don't Boost My Shit!!! 2 | |
30 - 28) The Root Of The Problem 2 | |
31 - 29) Milwaukee Lovin' 2 | |
32 - 30) Where Are They Now? 2 | |
33 - 31) Stella's Playground 2 | |
34 - 32) Submarine Races 2 | |
35 - 33) Cat Culture: 101 2 | |
36 - 34) Give it a Spin 2 | |
37 - 35) Ch-Ch-Ch-Ch-Changes 2 | |
38 - 36) Three Words. Six Syllables. 2 | |
39 - All Bonuses! 5 |
Penalties |
---|
« Back to Leaderboard