Riverwest 24

Hour Bike Race

July 26-27, 2024 | 7pm - 7pm

The ride starts in: It's on! The ride has been going for:

days
hrs
min
sec

2022 Lap Times

349 - Fates of death - B Team


42 laps (193.2 miles), 26 bonus laps, 0 lost laps, 68 total laps

« Back to Leader Board

Lap Number Since Last Lap Since Start of Race
1 00:21:43 00:21:43
2 00:27:40 00:49:23
3 00:23:18 01:12:41
4 00:33:06 01:45:47
5 00:26:47 02:12:34
6 00:25:03 02:37:37
7 00:27:02 03:04:39
8 00:18:44 03:23:23
9 00:44:23 04:07:46
10 00:27:05 04:34:51
11 00:24:58 04:59:49
12 00:23:51 05:23:40
13 00:32:19 05:55:59
14 00:26:45 06:22:44
15 00:28:41 06:51:25
16 00:19:27 07:10:52
17 00:51:36 08:02:28
18 00:27:33 08:30:01
19 00:24:27 08:54:28
20 00:23:56 09:18:24
21 00:33:27 09:51:51
22 00:48:13 10:40:04
23 00:28:13 11:08:17
24 00:36:00 11:44:17
25 00:26:49 12:11:06
26 00:20:58 12:32:04
27 00:26:24 12:58:28
28 00:19:10 13:17:38
29 00:20:44 13:38:22
30 00:21:56 14:00:18
31 00:30:53 14:31:11
32 00:29:40 15:00:51
33 00:22:08 15:22:59
34 00:24:24 15:47:23
35 00:24:20 16:11:43
36 00:26:53 16:38:36
37 00:30:33 17:09:09
38 00:24:48 17:33:57
39 00:27:51 18:01:48
40 00:23:30 18:25:18
41 03:04:08 21:29:26
42 02:23:10 23:52:36
Bonuses
0 - Tattoo 5
1 - GRRRLS ROCK!!! 2
2 - 2 MAKE A POT, TAKE A POT 2
3 - 3 CODE RED 2
4 - 4 FLY YOUR OWN FLAG 2
5 - 5 DINE AND DASH 2
6 - 6 LET'S TALK ABOUT SEX 2
7 - 7 BELLY BUSTIN' 2
8 - 8 LETS MAKE A DEAL!!! 2
9 - 9 FOOD 4 PEOPLE, NOT F4 PROFIT 2
10 - 10 BIRDEY A GLOW-GLOW 2
11 - 11 SPITTIN' FIRE 2
12 - 12 JUKE BOX HERO 2
13 - 13 SOUL TRAIN 2
14 - 14 ROCK CLIMBING 2
15 - 15 TURBO GLOW 2
16 - 16 YOU NEED A MAKEOVER 2
17 - 17 GARAGE HANGS 2
18 - 18 TOILETBALL 2
19 - 19 TURN OFF YOUR PHONE 2
20 - 20 PAVED PARADISE AND PUT UP A PARKING LOT 2
21 - 21 RADIO RADIO 2
22 - 22 BACK TO THE TRACK 2
23 - 23 FILL YER BAG 2
24 - DOG TRAINING 2
25 - BIKE FOR PEACE 2
26 - BUFFUM OUTDOOR GALLERY 2
27 - THAT'S A BIT OF A STRETCH 2
28 - CHALK IT UP TO MANDALAS 2
29 - BREAKFAST! 2
30 - ALL KINDSA BIKME SHIT 2
31 - HECK ON WEIL 2
32 - SHOUT OUT TO MILWAUKEE 2
33 - SUNSCREEN, WATER, CALL YOUR/A MOM 2
34 - KIDS 24! 2
35 - EXTRA! EXTRA! 2
36 - COMMUNITY PLAYDATE 2
37 - RING OF FIRE 2
38 - DOMO ARIGATO 2
39 - COLOR PARTY 2
40 - PUPPY TOWN 2
41 - COOL YOUR JETS 2
42 - OUR PRINCESS IS IN ANOTHER TREE 2
43 - CANOE DIG IT!? 2
44 - HOW LOW CAN YOU GO? 2
45 - NARCAN TRAINING 2
46 - HOLY WATER 2
47 - OUR REPUTATION IS SPOTLESS, BUTTHEADS! 2
48 - SKATE PARTY 2
49 - All Bonuses! 5
Penalties

« Back to Leaderboard