Riverwest 24

Hour Bike Race

July 26-27, 2024 | 7pm - 7pm

The ride starts in: It's on! The ride has been going for:

days
hrs
min
sec

2022 Lap Times

104 - Fear The Gear - B Team


46 laps (211.6 miles), 86 bonus laps, 0 lost laps, 132 total laps

« Back to Leader Board

Lap Number Since Last Lap Since Start of Race
1 00:23:07 00:23:07
2 00:24:57 00:48:04
3 00:21:00 01:09:04
4 00:22:25 01:31:29
5 00:23:32 01:55:01
6 00:22:54 02:17:55
7 00:24:13 02:42:08
8 00:29:26 03:11:34
9 00:21:29 03:33:03
10 00:26:02 03:59:05
11 00:52:00 04:51:05
12 00:29:01 05:20:06
13 00:37:55 05:58:01
14 00:20:52 06:18:53
15 00:32:52 06:51:45
16 00:30:26 07:22:11
17 00:54:00 08:16:11
18 00:19:38 08:35:49
19 00:25:57 09:01:46
20 00:29:06 09:30:52
21 00:43:39 10:14:31
22 00:38:55 10:53:26
23 00:25:08 11:18:34
24 00:30:23 11:48:57
25 00:35:47 12:24:44
26 00:28:49 12:53:33
27 00:51:02 13:44:35
28 00:18:26 14:03:01
29 00:53:04 14:56:05
30 00:47:34 15:43:39
31 00:32:36 16:16:15
32 00:43:45 17:00:00
33 00:37:41 17:37:41
34 00:30:47 18:08:28
35 00:31:45 18:40:13
36 00:32:47 19:13:00
37 00:35:41 19:48:41
38 00:21:46 20:10:27
39 00:30:28 20:40:55
40 00:24:11 21:05:06
41 01:09:03 22:14:09
42 00:04:30 22:18:39
43 00:19:22 22:38:01
44 00:31:37 23:09:38
45 00:20:55 23:30:33
46 00:23:15 23:53:48
Bonuses
0 - Tattoo 5
1 - GRRRLS ROCK!!! 2
2 - 2 MAKE A POT, TAKE A POT 2
3 - 3 CODE RED 2
4 - 4 FLY YOUR OWN FLAG 2
5 - 5 DINE AND DASH 2
6 - 6 LET'S TALK ABOUT SEX 2
7 - 7 BELLY BUSTIN' 2
8 - 8 LETS MAKE A DEAL!!! 2
9 - 9 FOOD 4 PEOPLE, NOT F4 PROFIT 2
10 - 10 BIRDEY A GLOW-GLOW 2
11 - 11 SPITTIN' FIRE 2
12 - 12 JUKE BOX HERO 2
13 - 13 SOUL TRAIN 2
14 - 14 ROCK CLIMBING 2
15 - 15 TURBO GLOW 2
16 - 16 YOU NEED A MAKEOVER 2
17 - 17 GARAGE HANGS 2
18 - 18 TOILETBALL 2
19 - 19 TURN OFF YOUR PHONE 2
20 - 20 PAVED PARADISE AND PUT UP A PARKING LOT 2
21 - 21 RADIO RADIO 2
22 - 22 BACK TO THE TRACK 2
23 - 23 FILL YER BAG 2
24 - DOG TRAINING 2
25 - BIKE FOR PEACE 2
26 - BUFFUM OUTDOOR GALLERY 2
27 - THAT'S A BIT OF A STRETCH 2
28 - CHALK IT UP TO MANDALAS 2
29 - BREAKFAST! 2
30 - ALL KINDSA BIKME SHIT 2
31 - HECK ON WEIL 2
32 - SHOUT OUT TO MILWAUKEE 2
33 - SUNSCREEN, WATER, CALL YOUR/A MOM 2
34 - KIDS 24! 2
35 - EXTRA! EXTRA! 2
36 - COMMUNITY PLAYDATE 2
37 - RING OF FIRE 2
38 - DOMO ARIGATO 2
39 - COLOR PARTY 2
40 - PUPPY TOWN 2
41 - COOL YOUR JETS 2
42 - OUR PRINCESS IS IN ANOTHER TREE 2
43 - CANOE DIG IT!? 2
44 - HOW LOW CAN YOU GO? 2
45 - NARCAN TRAINING 2
46 - HOLY WATER 2
47 - OUR REPUTATION IS SPOTLESS, BUTTHEADS! 2
48 - SKATE PARTY 2
49 - All Bonuses! 5
Penalties

« Back to Leaderboard