2019 Lap Times
41 - Cycle-Ogical Problems
-
B Team
46 laps (211.6 miles),
110 bonus laps,
0 lost laps,
156 total laps
« Back to Leader Board
| Lap Number | Since Last Lap | Since Start of Race | 
| 1 | 00:30:00 | 00:30:00 | 
| 2 | 00:28:39 | 00:58:39 | 
| 3 | 00:23:27 | 01:22:06 | 
| 4 | 00:26:10 | 01:48:16 | 
| 5 | 00:19:28 | 02:07:44 | 
| 6 | 00:25:23 | 02:33:07 | 
| 7 | 00:46:09 | 03:19:16 | 
| 8 | 00:46:10 | 04:05:26 | 
| 9 | 00:27:29 | 04:32:55 | 
| 10 | 00:18:44 | 04:51:39 | 
| 11 | 00:17:34 | 05:09:13 | 
| 12 | 00:32:26 | 05:41:39 | 
| 13 | 00:20:06 | 06:01:45 | 
| 14 | 00:20:47 | 06:22:32 | 
| 15 | 00:28:19 | 06:50:51 | 
| 16 | 00:21:30 | 07:12:21 | 
| 17 | 00:22:07 | 07:34:28 | 
| 18 | 00:39:08 | 08:13:36 | 
| 19 | 00:43:03 | 08:56:39 | 
| 20 | 00:17:26 | 09:14:05 | 
| 21 | 00:30:08 | 09:44:13 | 
| 22 | 00:23:42 | 10:07:55 | 
| 23 | 00:25:55 | 10:33:50 | 
| 24 | 00:16:24 | 10:50:14 | 
| 25 | 00:16:33 | 11:06:47 | 
| 26 | 00:19:20 | 11:26:07 | 
| 27 | 00:39:11 | 12:05:18 | 
| 28 | 00:22:01 | 12:27:19 | 
| 29 | 00:22:01 | 12:49:20 | 
| 30 | 00:23:00 | 13:12:20 | 
| 31 | 00:40:33 | 13:52:53 | 
| 32 | 00:41:05 | 14:33:58 | 
| 33 | 00:34:13 | 15:08:11 | 
| 34 | 00:52:00 | 16:00:11 | 
| 35 | 00:25:44 | 16:25:55 | 
| 36 | 01:43:07 | 18:09:02 | 
| 37 | 00:17:44 | 18:26:46 | 
| 38 | 00:18:20 | 18:45:06 | 
| 39 | 00:22:37 | 19:07:43 | 
| 40 | 00:53:20 | 20:01:03 | 
| 41 | 00:46:59 | 20:48:02 | 
| 42 | 00:22:18 | 21:10:20 | 
| 43 | 00:24:07 | 21:34:27 | 
| 44 | 01:22:27 | 22:56:54 | 
| 45 | 00:18:11 | 23:15:05 | 
| 46 | 00:23:32 | 23:38:37 | 
 
| Bonuses |  | 
| 0 - Tattoo
5 |  | 
| 1 - Pumping Station
2 |  | 
| 2 - 2571 Booth St
2 |  | 
| 3 - Alley 2451 Fratney
24 |  | 
| 4 - Fyxation
5 |  | 
| 5 - Black Husky
2 |  | 
| 6 - Adventure Rock
5 |  | 
| 7 - For Martha
3 |  | 
| 8 - Colectivo
5 |  | 
| 9 - TheReservoir
3 |  | 
| 10 - Woodland Pattern
5 |  | 
| 11 - St Casimir
5 |  | 
| 12 - River Revitalization Foundation
5 |  | 
| 13 - Reservoir
4 |  | 
| 14 - All People's Church
2 |  | 
| 15 - Riverwest Food Pantry
4 |  | 
| 16 - Riverwest Elementary
2 |  | 
| 17 - Start/Finish Alley
3 |  | 
| 18 - MLK Library
3 |  | 
| 19 - Kids 24 Teams 1-280
2 |  | 
| 20 - Kids24 Teams 280 and Up
2 |  | 
| 21 - The Vibe
2 |  | 
| 22 - 2859A Booth
1 |  | 
| 23 - Company
4 |  | 
| 24 - Peace Action
3 |  | 
| 25 - High Dive
7 |  | 
| 26 - Thai Chi
5 |  | 
| 27 - All Bonuses
5 |  | 
 
« Back to Leaderboard