Riverwest 24

Hour Bike Race

July 26-27, 2024 | 7pm - 7pm

The ride starts in: It's on! The ride has been going for:

days
hrs
min
sec

2019 Lap Times

25 - No Gas, All Ass - B Team


63 laps (289.8 miles), 109 bonus laps, 0 lost laps, 172 total laps

« Back to Leader Board

Lap Number Since Last Lap Since Start of Race
1 00:21:59 00:21:59
2 00:17:15 00:39:14
3 00:17:16 00:56:30
4 00:27:17 01:23:47
5 00:16:25 01:40:12
6 00:16:39 01:56:51
7 00:15:59 02:12:50
8 00:30:03 02:42:53
9 00:16:22 02:59:15
10 00:02:02 03:01:17
11 00:31:46 03:33:03
12 00:24:56 03:57:59
13 00:25:20 04:23:19
14 00:16:07 04:39:26
15 00:15:58 04:55:24
16 00:23:12 05:18:36
17 00:15:00 05:33:36
18 00:20:50 05:54:26
19 00:15:16 06:09:42
20 00:15:48 06:25:30
21 00:42:10 07:07:40
22 00:16:07 07:23:47
23 00:16:20 07:40:07
24 00:15:39 07:55:46
25 00:37:46 08:33:32
26 00:16:18 08:49:50
27 00:15:54 09:05:44
28 00:15:06 09:20:50
29 00:21:37 09:42:27
30 00:14:27 09:56:54
31 00:15:47 10:12:41
32 00:24:27 10:37:08
33 00:14:51 10:51:59
34 00:33:08 11:25:07
35 00:31:18 11:56:25
36 00:23:26 12:19:51
37 00:26:36 12:46:27
38 00:16:33 13:03:00
39 00:16:26 13:19:26
40 00:31:33 13:50:59
41 00:15:37 14:06:36
42 00:20:54 14:27:30
43 00:22:07 14:49:37
44 00:20:12 15:09:49
45 01:16:35 16:26:24
46 01:21:30 17:47:54
47 00:17:05 18:04:59
48 00:34:57 18:39:56
49 00:16:52 18:56:48
50 00:17:02 19:13:50
51 00:22:55 19:36:45
52 00:16:03 19:52:48
53 00:17:00 20:09:48
54 00:16:02 20:25:50
55 00:21:16 20:47:06
56 00:17:40 21:04:46
57 00:42:49 21:47:35
58 00:32:01 22:19:36
59 00:17:07 22:36:43
60 00:21:04 22:57:47
61 00:15:53 23:13:40
62 00:15:59 23:29:39
63 00:17:19 23:46:58
Bonuses
0 - Tattoo 5
1 - Pumping Station 2
2 - 2571 Booth St 2
3 - Alley 2451 Fratney 24
4 - Fyxation 5
5 - Black Husky 2
6 - Adventure Rock 5
7 - For Martha 3
8 - Colectivo 5
9 - TheReservoir 3
10 - Woodland Pattern 5
11 - St Casimir 5
12 - River Revitalization Foundation 5
13 - Reservoir 4
14 - All People's Church 2
15 - Riverwest Food Pantry 4
16 - Riverwest Elementary 2
17 - Start/Finish Alley 3
18 - MLK Library 3
19 - Kids 24 Teams 1-280 2
20 - Kids24 Teams 280 and Up 2
21 - The Vibe 2
22 - 2859A Booth 1
23 - Company 4
24 - Peace Action 3
25 - High Dive 7
26 - Thai Chi 5
27 - All Bonuses 5
Penalties

« Back to Leaderboard