Riverwest 24

Hour Bike Race

July 26-27, 2024 | 7pm - 7pm

The ride starts in: It's on! The ride has been going for:

days
hrs
min
sec

2019 Lap Times

223 - Bermuda Triangle 666 - B Team


59 laps (271.4 miles), 104 bonus laps, 0 lost laps, 163 total laps

« Back to Leader Board

Lap Number Since Last Lap Since Start of Race
1 00:26:57 00:26:57
2 00:24:16 00:51:13
3 00:20:39 01:11:52
4 00:17:00 01:28:52
5 00:21:04 01:49:56
6 00:18:39 02:08:35
7 00:36:21 02:44:56
8 00:17:33 03:02:29
9 00:28:16 03:30:45
10 00:19:29 03:50:14
11 00:23:08 04:13:22
12 00:19:38 04:33:00
13 00:40:52 05:13:52
14 00:17:38 05:31:30
15 00:21:23 05:52:53
16 00:39:19 06:32:12
17 00:19:36 06:51:48
18 00:21:20 07:13:08
19 00:17:48 07:30:56
20 00:15:33 07:46:29
21 00:26:19 08:12:48
22 00:16:01 08:28:49
23 00:41:37 09:10:26
24 00:21:36 09:32:02
25 00:15:56 09:47:58
26 00:20:39 10:08:37
27 00:15:35 10:24:12
28 00:16:46 10:40:58
29 00:14:41 10:55:39
30 00:24:21 11:20:00
31 00:17:54 11:37:54
32 00:18:06 11:56:00
33 00:32:51 12:28:51
34 00:41:53 13:10:44
35 00:33:39 13:44:23
36 00:19:03 14:03:26
37 00:18:47 14:22:13
38 00:16:31 14:38:44
39 00:28:22 15:07:06
40 00:25:08 15:32:14
41 00:22:36 15:54:50
42 00:35:04 16:29:54
43 00:34:15 17:04:09
44 00:21:06 17:25:15
45 00:41:06 18:06:21
46 00:19:53 18:26:14
47 00:41:49 19:08:03
48 00:16:46 19:24:49
49 00:25:29 19:50:18
50 00:18:55 20:09:13
51 00:46:18 20:55:31
52 00:39:33 21:35:04
53 00:35:32 22:10:36
54 00:19:35 22:30:11
55 00:18:18 22:48:29
56 00:16:24 23:04:53
57 00:17:03 23:21:56
58 00:15:53 23:37:49
59 00:17:10 23:54:59
Bonuses
0 - Tattoo 5
1 - Pumping Station 2
2 - 2571 Booth St 2
3 - Alley 2451 Fratney 24
4 - Fyxation 5
5 - Black Husky 2
6 - Adventure Rock 5
7 - For Martha 3
8 - Colectivo 5
9 - TheReservoir 3
10 - Woodland Pattern 5
11 - St Casimir 5
12 - River Revitalization Foundation 5
13 - Reservoir 4
14 - All People's Church 2
15 - Riverwest Food Pantry 4
16 - Riverwest Elementary 2
17 - Start/Finish Alley 3
18 - MLK Library 3
19 - Kids 24 Teams 1-280 2
20 - Kids24 Teams 280 and Up 2
21 - The Vibe 2
22 - 2859A Booth 1
23 - Company 4
24 - Peace Action 3
25 - High Dive 7
26 - Thai Chi 5
27 - All Bonuses 5
Penalties

« Back to Leaderboard