Riverwest 24

Hour Bike Race

July 26-27, 2024 | 7pm - 7pm

The ride starts in: It's on! The ride has been going for:

days
hrs
min
sec

2019 Lap Times

182 - Momo Mofos - B Team


69 laps (317.4 miles), 102 bonus laps, 0 lost laps, 171 total laps

« Back to Leader Board

Lap Number Since Last Lap Since Start of Race
1 00:23:20 00:23:20
2 00:18:23 00:41:43
3 00:16:40 00:58:23
4 00:20:06 01:18:29
5 00:20:06 01:38:35
6 00:18:17 01:56:52
7 00:16:13 02:13:05
8 00:33:20 02:46:25
9 00:17:37 03:04:02
10 00:18:42 03:22:44
11 00:16:32 03:39:16
12 00:20:01 03:59:17
13 00:05:47 04:05:04
14 00:10:26 04:15:30
15 00:16:53 04:32:23
16 00:25:26 04:57:49
17 00:15:09 05:12:58
18 00:28:04 05:41:02
19 00:26:12 06:07:14
20 00:14:34 06:21:48
21 00:14:29 06:36:17
22 00:18:01 06:54:18
23 00:25:46 07:20:04
24 00:14:27 07:34:31
25 00:56:30 08:31:01
26 00:18:28 08:49:29
27 00:16:59 09:06:28
28 00:20:02 09:26:30
29 00:14:59 09:41:29
30 00:15:25 09:56:54
31 00:21:47 10:18:41
32 00:14:07 10:32:48
33 00:15:28 10:48:16
34 00:14:47 11:03:03
35 00:24:24 11:27:27
36 00:16:03 11:43:30
37 00:13:35 11:57:05
38 00:14:32 12:11:37
39 00:28:12 12:39:49
40 00:14:25 12:54:14
41 00:28:24 13:22:38
42 00:36:29 13:59:07
43 00:17:53 14:17:00
44 00:16:23 14:33:23
45 00:27:40 15:01:03
46 00:16:13 15:17:16
47 00:17:37 15:34:53
48 00:16:56 15:51:49
49 00:56:13 16:48:02
50 00:16:57 17:04:59
51 00:18:04 17:23:03
52 00:28:04 17:51:07
53 00:16:55 18:08:02
54 00:17:55 18:25:57
55 00:15:22 18:41:19
56 00:16:23 18:57:42
57 00:43:10 19:40:52
58 00:15:11 19:56:03
59 00:30:56 20:26:59
60 00:16:10 20:43:09
61 00:16:41 20:59:50
62 00:24:05 21:23:55
63 00:51:04 22:14:59
64 00:16:49 22:31:48
65 00:15:59 22:47:47
66 00:18:02 23:05:49
67 00:17:12 23:23:01
68 00:14:28 23:37:29
69 00:15:19 23:52:48
Bonuses
0 - Tattoo 5
1 - Pumping Station 2
2 - 2571 Booth St 2
3 - Alley 2451 Fratney 24
4 - Fyxation 5
5 - Black Husky 2
6 - Adventure Rock 5
7 - For Martha 3
8 - Colectivo 5
9 - TheReservoir 3
10 - Woodland Pattern 5
11 - St Casimir 5
12 - River Revitalization Foundation 5
13 - Reservoir 4
14 - All People's Church 2
15 - Riverwest Food Pantry 4
16 - Riverwest Elementary 2
17 - Start/Finish Alley 3
18 - MLK Library 3
19 - Kids 24 Teams 1-280 2
20 - Kids24 Teams 280 and Up 2
21 - The Vibe 2
22 - 2859A Booth 1
23 - Company 4
24 - Peace Action 3
25 - High Dive 7
26 - Thai Chi 5
27 - All Bonuses 5
Penalties

« Back to Leaderboard