2019 Lap Times
153 - Team Judy
-
B Team
41 laps (188.6 miles),
2 bonus laps,
0 lost laps,
43 total laps
« Back to Leader Board
| Lap Number | Since Last Lap | Since Start of Race | 
| 1 | 00:33:44 | 00:33:44 | 
| 2 | 00:32:54 | 01:06:38 | 
| 3 | 00:29:46 | 01:36:24 | 
| 4 | 00:24:48 | 02:01:12 | 
| 5 | 00:25:15 | 02:26:27 | 
| 6 | 00:25:16 | 02:51:43 | 
| 7 | 00:20:55 | 03:12:38 | 
| 8 | 00:27:27 | 03:40:05 | 
| 9 | 00:25:05 | 04:05:10 | 
| 10 | 00:35:00 | 04:40:10 | 
| 11 | 00:26:53 | 05:07:03 | 
| 12 | 00:28:11 | 05:35:14 | 
| 13 | 00:27:33 | 06:02:47 | 
| 14 | 00:24:54 | 06:27:41 | 
| 15 | 00:27:24 | 06:55:05 | 
| 16 | 00:30:50 | 07:25:55 | 
| 17 | 00:28:30 | 07:54:25 | 
| 18 | 00:26:50 | 08:21:15 | 
| 19 | 01:05:03 | 09:26:18 | 
| 20 | 00:28:12 | 09:54:30 | 
| 21 | 00:30:32 | 10:25:02 | 
| 22 | 00:39:20 | 11:04:22 | 
| 23 | 00:31:53 | 11:36:15 | 
| 24 | 00:34:12 | 12:10:27 | 
| 25 | 00:46:42 | 12:57:09 | 
| 26 | 01:57:22 | 14:54:31 | 
| 27 | 00:33:39 | 15:28:10 | 
| 28 | 00:24:30 | 15:52:40 | 
| 29 | 01:10:28 | 17:03:08 | 
| 30 | 00:29:43 | 17:32:51 | 
| 31 | 00:27:15 | 18:00:06 | 
| 32 | 00:29:22 | 18:29:28 | 
| 33 | 00:29:18 | 18:58:46 | 
| 34 | 00:27:18 | 19:26:04 | 
| 35 | 00:32:05 | 19:58:09 | 
| 36 | 00:31:12 | 20:29:21 | 
| 37 | 00:29:09 | 20:58:30 | 
| 38 | 00:41:45 | 21:40:15 | 
| 39 | 00:52:17 | 22:32:32 | 
| 40 | 00:27:44 | 23:00:16 | 
| 41 | 00:47:17 | 23:47:33 | 
 
| Bonuses |  | 
| 0 - Tattoo
5 |  | 
| 1 - Pumping Station
2 |  | 
| 2 - 2571 Booth St
2 |  | 
| 3 - Alley 2451 Fratney
24 |  | 
| 4 - Fyxation
5 |  | 
| 5 - Black Husky
2 |  | 
| 6 - Adventure Rock
5 |  | 
| 7 - For Martha
3 |  | 
| 8 - Colectivo
5 |  | 
| 9 - TheReservoir
3 |  | 
| 10 - Woodland Pattern
5 |  | 
| 11 - St Casimir
5 |  | 
| 12 - River Revitalization Foundation
5 |  | 
| 13 - Reservoir
4 |  | 
| 14 - All People's Church
2 |  | 
| 15 - Riverwest Food Pantry
4 |  | 
| 16 - Riverwest Elementary
2 |  | 
| 17 - Start/Finish Alley
3 |  | 
| 18 - MLK Library
3 |  | 
| 19 - Kids 24 Teams 1-280
2 |  | 
| 20 - Kids24 Teams 280 and Up
2 |  | 
| 21 - The Vibe
2 |  | 
| 22 - 2859A Booth
1 |  | 
| 23 - Company
4 |  | 
| 24 - Peace Action
3 |  | 
| 25 - High Dive
7 |  | 
| 26 - Thai Chi
5 |  | 
| 27 - All Bonuses
5 |  | 
 
« Back to Leaderboard