2019 Lap Times
151 - Chicken On A Leash
-
Convoy
44 laps (202.4 miles),
108 bonus laps,
0 lost laps,
152 total laps
« Back to Leader Board
| Lap Number | Since Last Lap | Since Start of Race | 
| 1 | 00:19:17 | 00:19:17 | 
| 2 | 00:22:08 | 00:41:25 | 
| 3 | 00:18:19 | 00:59:44 | 
| 4 | 00:34:10 | 01:33:54 | 
| 5 | 00:17:54 | 01:51:48 | 
| 6 | 00:21:17 | 02:13:05 | 
| 7 | 00:21:18 | 02:34:23 | 
| 8 | 00:17:10 | 02:51:33 | 
| 9 | 00:38:35 | 03:30:08 | 
| 10 | 00:19:32 | 03:49:40 | 
| 11 | 00:36:12 | 04:25:52 | 
| 12 | 00:18:07 | 04:43:59 | 
| 13 | 00:18:17 | 05:02:16 | 
| 14 | 00:35:00 | 05:37:16 | 
| 15 | 00:25:57 | 06:03:13 | 
| 16 | 00:24:20 | 06:27:33 | 
| 17 | 01:28:46 | 07:56:19 | 
| 18 | 00:18:58 | 08:15:17 | 
| 19 | 00:46:41 | 09:01:58 | 
| 20 | 00:31:13 | 09:33:11 | 
| 21 | 00:18:55 | 09:52:06 | 
| 22 | 00:31:50 | 10:23:56 | 
| 23 | 00:23:34 | 10:47:30 | 
| 24 | 00:26:28 | 11:13:58 | 
| 25 | 00:29:30 | 11:43:28 | 
| 26 | 00:49:43 | 12:33:11 | 
| 27 | 00:48:04 | 13:21:15 | 
| 28 | 00:27:58 | 13:49:13 | 
| 29 | 00:22:02 | 14:11:15 | 
| 30 | 00:42:59 | 14:54:14 | 
| 31 | 00:20:17 | 15:14:31 | 
| 32 | 01:19:51 | 16:34:22 | 
| 33 | 01:24:46 | 17:59:08 | 
| 34 | 00:22:09 | 18:21:17 | 
| 35 | 00:22:15 | 18:43:32 | 
| 36 | 00:35:49 | 19:19:21 | 
| 37 | 00:33:47 | 19:53:08 | 
| 38 | 00:33:35 | 20:26:43 | 
| 39 | 00:54:48 | 21:21:31 | 
| 40 | 00:21:00 | 21:42:31 | 
| 41 | 00:28:41 | 22:11:12 | 
| 42 | 00:36:26 | 22:47:38 | 
| 43 | 00:21:38 | 23:09:16 | 
| 44 | 00:21:24 | 23:30:40 | 
 
| Bonuses |  | 
| 0 - Tattoo
5 |  | 
| 1 - Pumping Station
2 |  | 
| 2 - 2571 Booth St
2 |  | 
| 3 - Alley 2451 Fratney
24 |  | 
| 4 - Fyxation
5 |  | 
| 5 - Black Husky
2 |  | 
| 6 - Adventure Rock
5 |  | 
| 7 - For Martha
3 |  | 
| 8 - Colectivo
5 |  | 
| 9 - TheReservoir
3 |  | 
| 10 - Woodland Pattern
5 |  | 
| 11 - St Casimir
5 |  | 
| 12 - River Revitalization Foundation
5 |  | 
| 13 - Reservoir
4 |  | 
| 14 - All People's Church
2 |  | 
| 15 - Riverwest Food Pantry
4 |  | 
| 16 - Riverwest Elementary
2 |  | 
| 17 - Start/Finish Alley
3 |  | 
| 18 - MLK Library
3 |  | 
| 19 - Kids 24 Teams 1-280
2 |  | 
| 20 - Kids24 Teams 280 and Up
2 |  | 
| 21 - The Vibe
2 |  | 
| 22 - 2859A Booth
1 |  | 
| 23 - Company
4 |  | 
| 24 - Peace Action
3 |  | 
| 25 - High Dive
7 |  | 
| 26 - Thai Chi
5 |  | 
| 27 - All Bonuses
5 |  | 
 
« Back to Leaderboard