2019 Lap Times
134 - Milly Mob
-
B Team
64 laps (294.4 miles),
106 bonus laps,
0 lost laps,
170 total laps
« Back to Leader Board
| Lap Number | Since Last Lap | Since Start of Race | 
| 1 | 00:17:41 | 00:17:41 | 
| 2 | 00:21:03 | 00:38:44 | 
| 3 | 00:15:41 | 00:54:25 | 
| 4 | 00:15:21 | 01:09:46 | 
| 5 | 00:33:01 | 01:42:47 | 
| 6 | 00:27:00 | 02:09:47 | 
| 7 | 00:20:06 | 02:29:53 | 
| 8 | 00:16:12 | 02:46:05 | 
| 9 | 00:28:13 | 03:14:18 | 
| 10 | 00:17:33 | 03:31:51 | 
| 11 | 00:32:23 | 04:04:14 | 
| 12 | 00:15:38 | 04:19:52 | 
| 13 | 00:13:41 | 04:33:33 | 
| 14 | 00:15:11 | 04:48:44 | 
| 15 | 00:27:24 | 05:16:08 | 
| 16 | 00:16:15 | 05:32:23 | 
| 17 | 00:15:21 | 05:47:44 | 
| 18 | 00:39:22 | 06:27:06 | 
| 19 | 00:51:19 | 07:18:25 | 
| 20 | 00:17:42 | 07:36:07 | 
| 21 | 00:17:49 | 07:53:56 | 
| 22 | 00:14:12 | 08:08:08 | 
| 23 | 00:16:58 | 08:25:06 | 
| 24 | 00:43:31 | 09:08:37 | 
| 25 | 00:17:34 | 09:26:11 | 
| 26 | 00:22:55 | 09:49:06 | 
| 27 | 00:16:39 | 10:05:45 | 
| 28 | 00:14:37 | 10:20:22 | 
| 29 | 00:14:38 | 10:35:00 | 
| 30 | 00:19:53 | 10:54:53 | 
| 31 | 00:15:35 | 11:10:28 | 
| 32 | 00:14:19 | 11:24:47 | 
| 33 | 00:14:28 | 11:39:15 | 
| 34 | 00:23:55 | 12:03:10 | 
| 35 | 00:17:41 | 12:20:51 | 
| 36 | 00:28:46 | 12:49:37 | 
| 37 | 00:34:36 | 13:24:13 | 
| 38 | 00:18:34 | 13:42:47 | 
| 39 | 00:15:47 | 13:58:34 | 
| 40 | 00:16:45 | 14:15:19 | 
| 41 | 00:32:53 | 14:48:12 | 
| 42 | 00:17:00 | 15:05:12 | 
| 43 | 00:27:49 | 15:33:01 | 
| 44 | 00:16:50 | 15:49:51 | 
| 45 | 00:15:11 | 16:05:02 | 
| 46 | 00:17:12 | 16:22:14 | 
| 47 | 00:21:06 | 16:43:20 | 
| 48 | 00:20:30 | 17:03:50 | 
| 49 | 00:33:29 | 17:37:19 | 
| 50 | 00:16:22 | 17:53:41 | 
| 51 | 00:26:21 | 18:20:02 | 
| 52 | 00:30:33 | 18:50:35 | 
| 53 | 00:17:17 | 19:07:52 | 
| 54 | 00:32:19 | 19:40:11 | 
| 55 | 00:15:03 | 19:55:14 | 
| 56 | 00:49:28 | 20:44:42 | 
| 57 | 00:23:22 | 21:08:04 | 
| 58 | 00:20:00 | 21:28:04 | 
| 59 | 00:28:43 | 21:56:47 | 
| 60 | 00:16:51 | 22:13:38 | 
| 61 | 00:15:09 | 22:28:47 | 
| 62 | 00:16:17 | 22:45:04 | 
| 63 | 00:15:00 | 23:00:04 | 
| 64 | 00:17:40 | 23:17:44 | 
 
| Bonuses |  | 
| 0 - Tattoo
5 |  | 
| 1 - Pumping Station
2 |  | 
| 2 - 2571 Booth St
2 |  | 
| 3 - Alley 2451 Fratney
24 |  | 
| 4 - Fyxation
5 |  | 
| 5 - Black Husky
2 |  | 
| 6 - Adventure Rock
5 |  | 
| 7 - For Martha
3 |  | 
| 8 - Colectivo
5 |  | 
| 9 - TheReservoir
3 |  | 
| 10 - Woodland Pattern
5 |  | 
| 11 - St Casimir
5 |  | 
| 12 - River Revitalization Foundation
5 |  | 
| 13 - Reservoir
4 |  | 
| 14 - All People's Church
2 |  | 
| 15 - Riverwest Food Pantry
4 |  | 
| 16 - Riverwest Elementary
2 |  | 
| 17 - Start/Finish Alley
3 |  | 
| 18 - MLK Library
3 |  | 
| 19 - Kids 24 Teams 1-280
2 |  | 
| 20 - Kids24 Teams 280 and Up
2 |  | 
| 21 - The Vibe
2 |  | 
| 22 - 2859A Booth
1 |  | 
| 23 - Company
4 |  | 
| 24 - Peace Action
3 |  | 
| 25 - High Dive
7 |  | 
| 26 - Thai Chi
5 |  | 
| 27 - All Bonuses
5 |  | 
 
« Back to Leaderboard