2019 Lap Times
133 - Pabst Blue Rimmin'
-
B Team
42 laps (193.2 miles),
113 bonus laps,
0 lost laps,
155 total laps
« Back to Leader Board
| Lap Number | Since Last Lap | Since Start of Race | 
| 1 | 00:25:17 | 00:25:17 | 
| 2 | 00:26:15 | 00:51:32 | 
| 3 | 00:43:20 | 01:34:52 | 
| 4 | 00:20:28 | 01:55:20 | 
| 5 | 00:20:53 | 02:16:13 | 
| 6 | 00:36:29 | 02:52:42 | 
| 7 | 00:35:09 | 03:27:51 | 
| 8 | 00:24:17 | 03:52:08 | 
| 9 | 00:23:31 | 04:15:39 | 
| 10 | 00:48:56 | 05:04:35 | 
| 11 | 00:27:49 | 05:32:24 | 
| 12 | 00:21:33 | 05:53:57 | 
| 13 | 01:06:52 | 07:00:49 | 
| 14 | 00:50:47 | 07:51:36 | 
| 15 | 00:32:59 | 08:24:35 | 
| 16 | 00:31:02 | 08:55:37 | 
| 17 | 00:28:34 | 09:24:11 | 
| 18 | 00:17:25 | 09:41:36 | 
| 19 | 00:36:06 | 10:17:42 | 
| 20 | 00:20:45 | 10:38:27 | 
| 21 | 00:20:18 | 10:58:45 | 
| 22 | 00:57:50 | 11:56:35 | 
| 23 | 00:00:04 | 11:56:39 | 
| 24 | 00:48:24 | 12:45:03 | 
| 25 | 00:19:20 | 13:04:23 | 
| 26 | 01:40:02 | 14:44:25 | 
| 27 | 01:15:20 | 15:59:45 | 
| 28 | 00:37:27 | 16:37:12 | 
| 29 | 01:12:53 | 17:50:05 | 
| 30 | 00:39:25 | 18:29:30 | 
| 31 | 00:19:55 | 18:49:25 | 
| 32 | 00:51:40 | 19:41:05 | 
| 33 | 00:21:08 | 20:02:13 | 
| 34 | 00:41:08 | 20:43:21 | 
| 35 | 00:52:40 | 21:36:01 | 
| 36 | 00:22:56 | 21:58:57 | 
| 37 | 00:19:05 | 22:18:02 | 
| 38 | 00:21:04 | 22:39:06 | 
| 39 | 00:21:00 | 23:00:06 | 
| 40 | 00:17:52 | 23:17:58 | 
| 41 | 00:19:01 | 23:36:59 | 
| 42 | 00:19:45 | 23:56:44 | 
 
| Bonuses |  | 
| 0 - Tattoo
5 |  | 
| 1 - Pumping Station
2 |  | 
| 2 - 2571 Booth St
2 |  | 
| 3 - Alley 2451 Fratney
24 |  | 
| 4 - Fyxation
5 |  | 
| 5 - Black Husky
2 |  | 
| 6 - Adventure Rock
5 |  | 
| 7 - For Martha
3 |  | 
| 8 - Colectivo
5 |  | 
| 9 - TheReservoir
3 |  | 
| 10 - Woodland Pattern
5 |  | 
| 11 - St Casimir
5 |  | 
| 12 - River Revitalization Foundation
5 |  | 
| 13 - Reservoir
4 |  | 
| 14 - All People's Church
2 |  | 
| 15 - Riverwest Food Pantry
4 |  | 
| 16 - Riverwest Elementary
2 |  | 
| 17 - Start/Finish Alley
3 |  | 
| 18 - MLK Library
3 |  | 
| 19 - Kids 24 Teams 1-280
2 |  | 
| 20 - Kids24 Teams 280 and Up
2 |  | 
| 21 - The Vibe
2 |  | 
| 22 - 2859A Booth
1 |  | 
| 23 - Company
4 |  | 
| 24 - Peace Action
3 |  | 
| 25 - High Dive
7 |  | 
| 26 - Thai Chi
5 |  | 
| 27 - All Bonuses
5 |  | 
 
« Back to Leaderboard