2018 Lap Times
312 - Sweep The Leg
-
A Team
56 laps (257.6 miles),
122 bonus laps,
0 lost laps,
178 total laps
« Back to Leader Board
| Lap Number | Since Last Lap | Since Start of Race | 
| 1 | 00:38:33 | 00:38:33 | 
| 2 | 00:12:54 | 00:51:27 | 
| 3 | 00:07:48 | 00:59:15 | 
| 4 | 00:16:49 | 01:16:04 | 
| 5 | 00:47:26 | 02:03:30 | 
| 6 | 00:20:43 | 02:24:13 | 
| 7 | 00:20:32 | 02:44:45 | 
| 8 | 00:35:05 | 03:19:50 | 
| 9 | 00:20:31 | 03:40:21 | 
| 10 | 00:17:59 | 03:58:20 | 
| 11 | 00:48:19 | 04:46:39 | 
| 12 | 00:20:47 | 05:07:26 | 
| 13 | 00:18:14 | 05:25:40 | 
| 14 | 00:57:44 | 06:23:24 | 
| 15 | 00:17:04 | 06:40:28 | 
| 16 | 00:16:49 | 06:57:17 | 
| 17 | 00:28:11 | 07:25:28 | 
| 18 | 00:19:42 | 07:45:10 | 
| 19 | 00:17:03 | 08:02:13 | 
| 20 | 00:40:04 | 08:42:17 | 
| 21 | 00:41:16 | 09:23:33 | 
| 22 | 00:20:10 | 09:43:43 | 
| 23 | 00:21:15 | 10:04:58 | 
| 24 | 00:31:12 | 10:36:10 | 
| 25 | 00:17:19 | 10:53:29 | 
| 26 | 00:18:44 | 11:12:13 | 
| 27 | 00:18:55 | 11:31:08 | 
| 28 | 00:20:33 | 11:51:41 | 
| 29 | 00:43:17 | 12:34:58 | 
| 30 | 00:19:28 | 12:54:26 | 
| 31 | 00:20:21 | 13:14:47 | 
| 32 | 00:19:47 | 13:34:34 | 
| 33 | 00:30:39 | 14:05:13 | 
| 34 | 00:21:47 | 14:27:00 | 
| 35 | 00:17:25 | 14:44:25 | 
| 36 | 00:40:32 | 15:24:57 | 
| 37 | 00:18:30 | 15:43:27 | 
| 38 | 00:39:07 | 16:22:34 | 
| 39 | 00:20:07 | 16:42:41 | 
| 40 | 00:49:06 | 17:31:47 | 
| 41 | 00:17:15 | 17:49:02 | 
| 42 | 00:52:28 | 18:41:30 | 
| 43 | 00:28:10 | 19:09:40 | 
| 44 | 00:19:40 | 19:29:20 | 
| 45 | 00:21:08 | 19:50:28 | 
| 46 | 00:26:44 | 20:17:12 | 
| 47 | 00:41:11 | 20:58:23 | 
| 48 | 00:17:41 | 21:16:04 | 
| 49 | 00:18:28 | 21:34:32 | 
| 50 | 00:18:04 | 21:52:36 | 
| 51 | 00:24:38 | 22:17:14 | 
| 52 | 00:19:20 | 22:36:34 | 
| 53 | 00:16:36 | 22:53:10 | 
| 54 | 00:18:00 | 23:11:10 | 
| 55 | 00:17:12 | 23:28:22 | 
| 56 | 00:21:20 | 23:49:42 | 
 
| Bonuses |  | 
| 0 - Tattoo
5 |  | 
| 1 - Roll Out the Barrel!
2 |  | 
| 2 - Eat Your Veggies
5 |  | 
| 3 - Sniff, Sniff, Waft
3 |  | 
| 4 - Coxswain Crew Club
1 |  | 
| 5 - Leiderhosen not required
3 |  | 
| 6 - Belay on!
24 |  | 
| 7 - 54 Yellow
1 |  | 
| 8 - And you are?
2 |  | 
| 9 - Sunrise at Sunrise
3 |  | 
| 10 - 5-7-5
5 |  | 
| 11 - Follow the Path
0 |  | 
| 12 - Respect Your Elders
2 |  | 
| 13 - Clean Plate Club
2 |  | 
| 14 - Book Club
5 |  | 
| 15 - School Specialty
0 |  | 
| 16 - Kids 24
3 |  | 
| 17 - Riverwest Hostel
1 |  | 
| 18 - Acts Housing
24 |  | 
| 19 - Green & Brown
1 |  | 
| 20 - Do you know the lyrics?
3 |  | 
| 21 - oops.... accidental entry no points
0 |  | 
| 22 -  Ask for Randy
5 |  | 
| 23 - Don't rock the boat
24 |  | 
| 24 - All Bonuses!
5 |  | 
 
« Back to Leaderboard