2018 Lap Times
272 - Untapped Potential 
-
B Team
45 laps (207.0 miles),
92 bonus laps,
0 lost laps,
137 total laps
« Back to Leader Board
| Lap Number | Since Last Lap | Since Start of Race | 
| 1 | 00:46:26 | 00:46:26 | 
| 2 | 00:06:29 | 00:52:55 | 
| 3 | 00:43:20 | 01:36:15 | 
| 4 | 01:14:34 | 02:50:49 | 
| 5 | 00:45:37 | 03:36:26 | 
| 6 | 00:24:51 | 04:01:17 | 
| 7 | 00:20:48 | 04:22:05 | 
| 8 | 00:39:07 | 05:01:12 | 
| 9 | 00:19:03 | 05:20:15 | 
| 10 | 00:20:18 | 05:40:33 | 
| 11 | 00:26:15 | 06:06:48 | 
| 12 | 00:40:02 | 06:46:50 | 
| 13 | 00:50:03 | 07:36:53 | 
| 14 | 00:25:56 | 08:02:49 | 
| 15 | 00:51:28 | 08:54:17 | 
| 16 | 00:20:10 | 09:14:27 | 
| 17 | 00:40:30 | 09:54:57 | 
| 18 | 00:25:41 | 10:20:38 | 
| 19 | 00:34:10 | 10:54:48 | 
| 20 | 01:01:09 | 11:55:57 | 
| 21 | 00:27:02 | 12:22:59 | 
| 22 | 00:31:14 | 12:54:13 | 
| 23 | 00:36:13 | 13:30:26 | 
| 24 | 00:35:36 | 14:06:02 | 
| 25 | 00:18:41 | 14:24:43 | 
| 26 | 00:19:51 | 14:44:34 | 
| 27 | 00:21:08 | 15:05:42 | 
| 28 | 00:34:44 | 15:40:26 | 
| 29 | 00:19:05 | 15:59:31 | 
| 30 | 00:23:01 | 16:22:32 | 
| 31 | 00:44:57 | 17:07:29 | 
| 32 | 00:23:46 | 17:31:15 | 
| 33 | 00:18:23 | 17:49:38 | 
| 34 | 00:20:22 | 18:10:00 | 
| 35 | 00:26:12 | 18:36:12 | 
| 36 | 00:23:25 | 18:59:37 | 
| 37 | 00:35:17 | 19:34:54 | 
| 38 | 00:24:30 | 19:59:24 | 
| 39 | 00:35:33 | 20:34:57 | 
| 40 | 00:43:50 | 21:18:47 | 
| 41 | 00:36:33 | 21:55:20 | 
| 42 | 00:20:43 | 22:16:03 | 
| 43 | 00:19:48 | 22:35:51 | 
| 44 | 00:23:17 | 22:59:08 | 
| 45 | 00:24:03 | 23:23:11 | 
 
| Bonuses |  | 
| 0 - Tattoo
5 |  | 
| 1 - Roll Out the Barrel!
2 |  | 
| 2 - Eat Your Veggies
5 |  | 
| 3 - Sniff, Sniff, Waft
3 |  | 
| 4 - Coxswain Crew Club
1 |  | 
| 5 - Leiderhosen not required
3 |  | 
| 6 - Belay on!
24 |  | 
| 7 - 54 Yellow
1 |  | 
| 8 - And you are?
2 |  | 
| 9 - Sunrise at Sunrise
3 |  | 
| 10 - 5-7-5
5 |  | 
| 11 - Follow the Path
0 |  | 
| 12 - Respect Your Elders
2 |  | 
| 13 - Clean Plate Club
2 |  | 
| 14 - Book Club
5 |  | 
| 15 - School Specialty
0 |  | 
| 16 - Kids 24
3 |  | 
| 17 - Riverwest Hostel
1 |  | 
| 18 - Acts Housing
24 |  | 
| 19 - Green & Brown
1 |  | 
| 20 - Do you know the lyrics?
3 |  | 
| 21 - oops.... accidental entry no points
0 |  | 
| 22 -  Ask for Randy
5 |  | 
| 23 - Don't rock the boat
24 |  | 
| 24 - All Bonuses!
5 |  | 
 
« Back to Leaderboard