2018 Lap Times
156 - Snaggletooth
-
B Team
61 laps (280.6 miles),
121 bonus laps,
0 lost laps,
182 total laps
« Back to Leader Board
| Lap Number | Since Last Lap | Since Start of Race | 
| 1 | 00:25:03 | 00:25:03 | 
| 2 | 00:25:03 | 00:50:06 | 
| 3 | 00:06:45 | 00:56:51 | 
| 4 | 00:19:03 | 01:15:54 | 
| 5 | 00:51:36 | 02:07:30 | 
| 6 | 00:18:22 | 02:25:52 | 
| 7 | 00:17:12 | 02:43:04 | 
| 8 | 00:17:28 | 03:00:32 | 
| 9 | 00:16:25 | 03:16:57 | 
| 10 | 00:23:54 | 03:40:51 | 
| 11 | 00:20:41 | 04:01:32 | 
| 12 | 00:18:20 | 04:19:52 | 
| 13 | 00:24:19 | 04:44:11 | 
| 14 | 00:20:58 | 05:05:09 | 
| 15 | 00:39:29 | 05:44:38 | 
| 16 | 00:39:16 | 06:23:54 | 
| 17 | 00:16:25 | 06:40:19 | 
| 18 | 00:34:48 | 07:15:07 | 
| 19 | 00:17:02 | 07:32:09 | 
| 20 | 00:17:01 | 07:49:10 | 
| 21 | 00:51:07 | 08:40:17 | 
| 22 | 00:16:45 | 08:57:02 | 
| 23 | 00:18:30 | 09:15:32 | 
| 24 | 00:22:23 | 09:37:55 | 
| 25 | 00:16:12 | 09:54:07 | 
| 26 | 00:25:08 | 10:19:15 | 
| 27 | 00:16:39 | 10:35:54 | 
| 28 | 00:25:47 | 11:01:41 | 
| 29 | 00:20:14 | 11:21:55 | 
| 30 | 00:21:04 | 11:42:59 | 
| 31 | 00:20:12 | 12:03:11 | 
| 32 | 00:39:03 | 12:42:14 | 
| 33 | 00:19:45 | 13:01:59 | 
| 34 | 00:23:47 | 13:25:46 | 
| 35 | 00:20:51 | 13:46:37 | 
| 36 | 00:18:23 | 14:05:00 | 
| 37 | 00:18:55 | 14:23:55 | 
| 38 | 00:16:33 | 14:40:28 | 
| 39 | 00:21:49 | 15:02:17 | 
| 40 | 00:31:56 | 15:34:13 | 
| 41 | 00:18:59 | 15:53:12 | 
| 42 | 00:39:10 | 16:32:22 | 
| 43 | 00:17:35 | 16:49:57 | 
| 44 | 01:05:58 | 17:55:55 | 
| 45 | 00:17:22 | 18:13:17 | 
| 46 | 00:37:04 | 18:50:21 | 
| 47 | 00:17:32 | 19:07:53 | 
| 48 | 00:22:26 | 19:30:19 | 
| 49 | 00:15:16 | 19:45:35 | 
| 50 | 00:17:34 | 20:03:09 | 
| 51 | 00:37:01 | 20:40:10 | 
| 52 | 00:21:26 | 21:01:36 | 
| 53 | 00:35:51 | 21:37:27 | 
| 54 | 00:18:43 | 21:56:10 | 
| 55 | 00:17:12 | 22:13:22 | 
| 56 | 00:16:44 | 22:30:06 | 
| 57 | 00:16:44 | 22:46:50 | 
| 58 | 00:17:21 | 23:04:11 | 
| 59 | 00:18:05 | 23:22:16 | 
| 60 | 00:17:58 | 23:40:14 | 
| 61 | 00:16:45 | 23:56:59 | 
 
| Bonuses |  | 
| 0 - Tattoo
5 |  | 
| 1 - Roll Out the Barrel!
2 |  | 
| 2 - Eat Your Veggies
5 |  | 
| 3 - Sniff, Sniff, Waft
3 |  | 
| 4 - Coxswain Crew Club
1 |  | 
| 5 - Leiderhosen not required
3 |  | 
| 6 - Belay on!
24 |  | 
| 7 - 54 Yellow
1 |  | 
| 8 - And you are?
2 |  | 
| 9 - Sunrise at Sunrise
3 |  | 
| 10 - 5-7-5
5 |  | 
| 11 - Follow the Path
0 |  | 
| 12 - Respect Your Elders
2 |  | 
| 13 - Clean Plate Club
2 |  | 
| 14 - Book Club
5 |  | 
| 15 - School Specialty
0 |  | 
| 16 - Kids 24
3 |  | 
| 17 - Riverwest Hostel
1 |  | 
| 18 - Acts Housing
24 |  | 
| 19 - Green & Brown
1 |  | 
| 20 - Do you know the lyrics?
3 |  | 
| 21 - oops.... accidental entry no points
0 |  | 
| 22 -  Ask for Randy
5 |  | 
| 23 - Don't rock the boat
24 |  | 
| 24 - All Bonuses!
5 |  | 
 
« Back to Leaderboard