2017 Lap Times
230 - LAZER SPEED DUDEZ: REDUXZ - B Team
66 laps (303.6 miles), 55 bonus laps, -1 lost laps, 120 total laps
| Lap Number | Since Last Lap | Since Start of Race |
|---|---|---|
| 1 | 00:14:57 | 00:14:57 |
| 2 | 00:20:27 | 00:35:24 |
| 3 | 00:17:00 | 00:52:24 |
| 4 | 00:22:02 | 01:14:26 |
| 5 | 00:15:09 | 01:29:35 |
| 6 | 00:16:53 | 01:46:28 |
| 7 | 00:19:24 | 02:05:52 |
| 8 | 00:15:05 | 02:20:57 |
| 9 | 00:15:19 | 02:36:16 |
| 10 | 00:23:11 | 02:59:27 |
| 11 | 00:15:43 | 03:15:10 |
| 12 | 00:28:40 | 03:43:50 |
| 13 | 00:16:17 | 04:00:07 |
| 14 | 00:22:11 | 04:22:18 |
| 15 | 00:15:41 | 04:37:59 |
| 16 | 00:15:56 | 04:53:55 |
| 17 | 00:18:25 | 05:12:20 |
| 18 | 00:29:29 | 05:41:49 |
| 19 | 00:16:30 | 05:58:19 |
| 20 | 00:17:39 | 06:15:58 |
| 21 | 00:46:03 | 07:02:01 |
| 22 | 00:16:27 | 07:18:28 |
| 23 | 00:15:28 | 07:33:56 |
| 24 | 00:16:54 | 07:50:50 |
| 25 | 00:41:03 | 08:31:53 |
| 26 | 00:15:44 | 08:47:37 |
| 27 | 00:14:16 | 09:01:53 |
| 28 | 00:28:56 | 09:30:49 |
| 29 | 00:16:47 | 09:47:36 |
| 30 | 00:15:21 | 10:02:57 |
| 31 | 00:14:52 | 10:17:49 |
| 32 | 01:35:40 | 11:53:29 |
| 33 | 00:15:19 | 12:08:48 |
| 34 | 00:15:24 | 12:24:12 |
| 35 | 00:15:45 | 12:39:57 |
| 36 | 00:16:50 | 12:56:47 |
| 37 | 00:15:55 | 13:12:42 |
| 38 | 00:37:10 | 13:49:52 |
| 39 | 00:15:02 | 14:04:54 |
| 40 | 00:15:22 | 14:20:16 |
| 41 | 00:16:08 | 14:36:24 |
| 42 | 00:15:37 | 14:52:01 |
| 43 | 00:55:21 | 15:47:22 |
| 44 | 00:16:32 | 16:03:54 |
| 45 | 00:21:39 | 16:25:33 |
| 46 | 00:17:22 | 16:42:55 |
| 47 | 00:16:13 | 16:59:08 |
| 48 | 00:27:50 | 17:26:58 |
| 49 | 00:15:56 | 17:42:54 |
| 50 | 00:55:07 | 18:38:01 |
| 51 | 00:23:16 | 19:01:17 |
| 52 | 00:34:13 | 19:35:30 |
| 53 | 00:16:51 | 19:52:21 |
| 54 | 00:26:41 | 20:19:02 |
| 55 | 00:16:10 | 20:35:12 |
| 56 | 00:17:13 | 20:52:25 |
| 57 | 00:35:04 | 21:27:29 |
| 58 | 00:17:43 | 21:45:12 |
| 59 | 00:17:11 | 22:02:23 |
| 60 | 00:16:41 | 22:19:04 |
| 61 | 00:15:59 | 22:35:03 |
| 62 | 00:16:38 | 22:51:41 |
| 63 | 00:16:06 | 23:07:47 |
| 64 | 00:15:04 | 23:22:51 |
| 65 | 00:16:56 | 23:39:47 |
| 66 | 00:15:47 | 23:55:34 |
| Bonuses | |
|---|---|
| 0 - Tattoo 5 | |
| 1 - Say Cheese! 3 | |
| 2 - Brrraaaiiinnnssss.... 5 | |
| 3 - Goat Palace 3 | |
| 4 - Rack 'em 3 | |
| 5 - Boudoir Brazier 3 | |
| 6 - 36 2 | |
| 7 - Boneshaker 0 | |
| 8 - Follow the Lights 2 | |
| 9 - On the Whistle 2 | |
| 10 - Upon Reflection 5 | |
| 11 - Chatarunga 5 | |
| 12 - Talk to Me 5 | |
| 13 - Eggs & Breaky 2 | |
| 14 - On the Tip of my Tongue 0 | |
| 15 - Bublr 0 | |
| 16 - Reading Rainbow 1 | |
| 17 - Kids 24 2 | |
| 18 - Band Practice 5 | |
| 19 - Volunteers Needed 3 | |
| 20 - Randy 0 | |
| 21 - Rip It! 3 | |
| 22 - Ca-Old 1 | |
| 23 - All Bonuses 5 |
| Penalties | ||
|---|---|---|
| Penalty 1 | -1 | |
« Back to Leaderboard