2016 Lap Times
7 - Pancakes - B Team
74 laps (340.4 miles), 65 bonus laps, -1 lost laps, 138 total laps
| Lap Number | Since Last Lap | Since Start of Race |
|---|---|---|
| 1 | 00:14:36 | 00:14:36 |
| 2 | 00:14:32 | 00:29:08 |
| 3 | 00:14:36 | 00:43:44 |
| 4 | 00:15:32 | 00:59:16 |
| 5 | 00:15:36 | 01:14:52 |
| 6 | 00:16:21 | 01:31:13 |
| 7 | 00:22:36 | 01:53:49 |
| 8 | 00:15:37 | 02:09:26 |
| 9 | 00:15:30 | 02:24:56 |
| 10 | 00:15:45 | 02:40:41 |
| 11 | 00:16:19 | 02:57:00 |
| 12 | 00:36:03 | 03:33:03 |
| 13 | 00:19:26 | 03:52:29 |
| 14 | 00:00:20 | 03:52:49 |
| 15 | 00:17:20 | 04:10:09 |
| 16 | 00:17:19 | 04:27:28 |
| 17 | 00:20:09 | 04:47:37 |
| 18 | 00:17:28 | 05:05:05 |
| 19 | 00:18:39 | 05:23:44 |
| 20 | 00:18:16 | 05:42:00 |
| 21 | 00:17:06 | 05:59:06 |
| 22 | 00:15:49 | 06:14:55 |
| 23 | 00:14:17 | 06:29:12 |
| 24 | 00:14:01 | 06:43:13 |
| 25 | 00:21:54 | 07:05:07 |
| 26 | 00:15:06 | 07:20:13 |
| 27 | 00:17:11 | 07:37:24 |
| 28 | 00:18:41 | 07:56:05 |
| 29 | 00:17:30 | 08:13:35 |
| 30 | 00:25:36 | 08:39:11 |
| 31 | 00:16:36 | 08:55:47 |
| 32 | 00:15:07 | 09:10:54 |
| 33 | 00:14:38 | 09:25:32 |
| 34 | 00:16:34 | 09:42:06 |
| 35 | 00:16:46 | 09:58:52 |
| 36 | 00:14:02 | 10:12:54 |
| 37 | 00:13:50 | 10:26:44 |
| 38 | 00:21:18 | 10:48:02 |
| 39 | 00:31:40 | 11:19:42 |
| 40 | 00:16:01 | 11:35:43 |
| 41 | 00:17:09 | 11:52:52 |
| 42 | 00:24:34 | 12:17:26 |
| 43 | 00:17:19 | 12:34:45 |
| 44 | 00:16:06 | 12:50:51 |
| 45 | 00:14:50 | 13:05:41 |
| 46 | 00:15:32 | 13:21:13 |
| 47 | 00:16:55 | 13:38:08 |
| 48 | 00:19:29 | 13:57:37 |
| 49 | 00:17:25 | 14:15:02 |
| 50 | 01:39:40 | 15:54:42 |
| 51 | 00:15:42 | 16:10:24 |
| 52 | 00:15:12 | 16:25:36 |
| 53 | 00:15:43 | 16:41:19 |
| 54 | 00:16:00 | 16:57:19 |
| 55 | 00:17:41 | 17:15:00 |
| 56 | 00:17:42 | 17:32:42 |
| 57 | 00:21:17 | 17:53:59 |
| 58 | 00:16:43 | 18:10:42 |
| 59 | 00:15:03 | 18:25:45 |
| 60 | 00:14:45 | 18:40:30 |
| 61 | 01:01:29 | 19:41:59 |
| 62 | 00:27:25 | 20:09:24 |
| 63 | 00:18:02 | 20:27:26 |
| 64 | 00:17:47 | 20:45:13 |
| 65 | 00:16:08 | 21:01:21 |
| 66 | 00:15:13 | 21:16:34 |
| 67 | 00:17:13 | 21:33:47 |
| 68 | 00:17:24 | 21:51:11 |
| 69 | 00:17:01 | 22:08:12 |
| 70 | 00:28:49 | 22:37:01 |
| 71 | 00:17:30 | 22:54:31 |
| 72 | 00:19:07 | 23:13:38 |
| 73 | 00:16:08 | 23:29:46 |
| 74 | 00:20:18 | 23:50:04 |
| Bonuses | |
|---|---|
| 0 - Tattoo 5 | |
| 1 - Allegro - Andante 4 | |
| 2 - Don’t Strike Out 4 | |
| 3 - Flippers Up 4 | |
| 4 - Interpersonal Relations 4 | |
| 5 - Ride By 4 | |
| 6 - Eyes Open 4 | |
| 7 - Hola, me llamo, 4 | |
| 8 - BREAKFAST- GO EAT! 4 | |
| 9 - Learn the Ropes 4 | |
| 10 - See you on the beach! 4 | |
| 11 - Brush Up. 4 | |
| 12 - Kids RW24 4 | |
| 13 - Brain Squad 4 | |
| 14 - Poetron 4 | |
| 15 - Life Jacket Required. 4 | |
| 16 - All Bonus Checkpoints bonus 5 |
| Penalties | ||
|---|---|---|
| Penalty 1 | -1 | |
« Back to Leaderboard