2016 Lap Times
32 - Cumquats
-
B Team
60 laps (276.0 miles),
48 bonus laps,
0 lost laps,
108 total laps
« Back to Leader Board
| Lap Number | Since Last Lap | Since Start of Race | 
| 1 | 00:22:50 | 00:22:50 | 
| 2 | 00:20:20 | 00:43:10 | 
| 3 | 00:20:06 | 01:03:16 | 
| 4 | 00:19:00 | 01:22:16 | 
| 5 | 00:20:34 | 01:42:50 | 
| 6 | 00:22:19 | 02:05:09 | 
| 7 | 00:25:07 | 02:30:16 | 
| 8 | 00:18:21 | 02:48:37 | 
| 9 | 00:24:01 | 03:12:38 | 
| 10 | 00:33:19 | 03:45:57 | 
| 11 | 00:18:44 | 04:04:41 | 
| 12 | 00:17:56 | 04:22:37 | 
| 13 | 00:17:37 | 04:40:14 | 
| 14 | 00:18:47 | 04:59:01 | 
| 15 | 00:18:50 | 05:17:51 | 
| 16 | 00:19:16 | 05:37:07 | 
| 17 | 00:18:30 | 05:55:37 | 
| 18 | 00:29:55 | 06:25:32 | 
| 19 | 00:29:55 | 06:55:27 | 
| 20 | 00:19:27 | 07:14:54 | 
| 21 | 00:20:01 | 07:34:55 | 
| 22 | 00:19:08 | 07:54:03 | 
| 23 | 00:19:33 | 08:13:36 | 
| 24 | 00:19:07 | 08:32:43 | 
| 25 | 00:41:42 | 09:14:25 | 
| 26 | 00:19:32 | 09:33:57 | 
| 27 | 00:19:50 | 09:53:47 | 
| 28 | 00:17:13 | 10:11:00 | 
| 29 | 00:16:10 | 10:27:10 | 
| 30 | 00:19:17 | 10:46:27 | 
| 31 | 00:22:07 | 11:08:34 | 
| 32 | 00:16:54 | 11:25:28 | 
| 33 | 00:19:28 | 11:44:56 | 
| 34 | 00:18:31 | 12:03:27 | 
| 35 | 00:40:40 | 12:44:07 | 
| 36 | 00:19:33 | 13:03:40 | 
| 37 | 00:25:34 | 13:29:14 | 
| 38 | 00:23:08 | 13:52:22 | 
| 39 | 00:44:46 | 14:37:08 | 
| 40 | 00:18:19 | 14:55:27 | 
| 41 | 00:22:58 | 15:18:25 | 
| 42 | 00:21:05 | 15:39:30 | 
| 43 | 00:50:15 | 16:29:45 | 
| 44 | 00:27:43 | 16:57:28 | 
| 45 | 00:19:56 | 17:17:24 | 
| 46 | 00:50:02 | 18:07:26 | 
| 47 | 00:24:45 | 18:32:11 | 
| 48 | 00:19:45 | 18:51:56 | 
| 49 | 00:51:09 | 19:43:05 | 
| 50 | 00:19:26 | 20:02:31 | 
| 51 | 00:21:57 | 20:24:28 | 
| 52 | 00:21:11 | 20:45:39 | 
| 53 | 00:25:05 | 21:10:44 | 
| 54 | 00:48:40 | 21:59:24 | 
| 55 | 00:20:42 | 22:20:06 | 
| 56 | 00:18:24 | 22:38:30 | 
| 57 | 00:17:38 | 22:56:08 | 
| 58 | 00:19:38 | 23:15:46 | 
| 59 | 00:18:52 | 23:34:38 | 
| 60 | 00:17:25 | 23:52:03 | 
 
| Bonuses |  | 
| 0 - Tattoo
5 |  | 
| 1 - Allegro - Andante
4 |  | 
| 2 - Don’t Strike Out
4 |  | 
| 3 - Flippers Up
4 |  | 
| 4 - Interpersonal Relations
4 |  | 
| 5 - Ride By
4 |  | 
| 6 - Eyes Open
4 |  | 
| 7 - Hola, me llamo,
4 |  | 
| 8 - BREAKFAST- GO EAT!
4 |  | 
| 9 - Learn the Ropes
4 |  | 
| 10 - See you on the beach!
4 |  | 
| 11 - Brush Up.
4 |  | 
| 12 - Kids RW24
4 |  | 
| 13 - Brain Squad
4 |  | 
| 14 - Poetron
4 |  | 
| 15 - Life Jacket Required.
4 |  | 
| 16 - All Bonus Checkpoints bonus
5 |  | 
 
« Back to Leaderboard