2016 Lap Times
141 - Blatz Blasters
-
B Team
60 laps (276.0 miles),
53 bonus laps,
0 lost laps,
113 total laps
« Back to Leader Board
| Lap Number | Since Last Lap | Since Start of Race | 
| 1 | 00:35:11 | 00:35:11 | 
| 2 | 00:00:21 | 00:35:32 | 
| 3 | 00:16:24 | 00:51:56 | 
| 4 | 00:21:55 | 01:13:51 | 
| 5 | 00:18:28 | 01:32:19 | 
| 6 | 00:17:56 | 01:50:15 | 
| 7 | 00:24:22 | 02:14:37 | 
| 8 | 00:23:52 | 02:38:29 | 
| 9 | 00:20:24 | 02:58:53 | 
| 10 | 00:30:49 | 03:29:42 | 
| 11 | 00:19:36 | 03:49:18 | 
| 12 | 00:21:35 | 04:10:53 | 
| 13 | 00:21:41 | 04:32:34 | 
| 14 | 00:21:22 | 04:53:56 | 
| 15 | 00:42:34 | 05:36:30 | 
| 16 | 00:42:34 | 06:19:04 | 
| 17 | 00:16:24 | 06:35:28 | 
| 18 | 00:16:20 | 06:51:48 | 
| 19 | 00:16:35 | 07:08:23 | 
| 20 | 00:18:58 | 07:27:21 | 
| 21 | 00:18:36 | 07:45:57 | 
| 22 | 00:21:12 | 08:07:09 | 
| 23 | 00:39:43 | 08:46:52 | 
| 24 | 00:22:09 | 09:09:01 | 
| 25 | 00:21:38 | 09:30:39 | 
| 26 | 00:24:02 | 09:54:41 | 
| 27 | 00:17:57 | 10:12:38 | 
| 28 | 00:31:22 | 10:44:00 | 
| 29 | 00:19:39 | 11:03:39 | 
| 30 | 00:18:36 | 11:22:15 | 
| 31 | 00:21:38 | 11:43:53 | 
| 32 | 00:21:39 | 12:05:32 | 
| 33 | 00:16:31 | 12:22:03 | 
| 34 | 00:35:11 | 12:57:14 | 
| 35 | 00:18:48 | 13:16:02 | 
| 36 | 00:17:09 | 13:33:11 | 
| 37 | 00:29:49 | 14:03:00 | 
| 38 | 00:22:18 | 14:25:18 | 
| 39 | 00:59:39 | 15:24:57 | 
| 40 | 00:55:04 | 16:20:01 | 
| 41 | 00:20:56 | 16:40:57 | 
| 42 | 00:22:16 | 17:03:13 | 
| 43 | 00:24:25 | 17:27:38 | 
| 44 | 00:22:25 | 17:50:03 | 
| 45 | 00:23:33 | 18:13:36 | 
| 46 | 00:23:51 | 18:37:27 | 
| 47 | 01:07:57 | 19:45:24 | 
| 48 | 00:21:15 | 20:06:39 | 
| 49 | 00:21:54 | 20:28:33 | 
| 50 | 00:22:43 | 20:51:16 | 
| 51 | 00:17:52 | 21:09:08 | 
| 52 | 00:16:48 | 21:25:56 | 
| 53 | 00:17:09 | 21:43:05 | 
| 54 | 00:20:27 | 22:03:32 | 
| 55 | 00:17:10 | 22:20:42 | 
| 56 | 00:21:11 | 22:41:53 | 
| 57 | 00:19:08 | 23:01:01 | 
| 58 | 00:21:38 | 23:22:39 | 
| 59 | 00:18:47 | 23:41:26 | 
| 60 | 00:17:58 | 23:59:24 | 
 
| Bonuses |  | 
| 0 - Tattoo
5 |  | 
| 1 - Allegro - Andante
4 |  | 
| 2 - Don’t Strike Out
4 |  | 
| 3 - Flippers Up
4 |  | 
| 4 - Interpersonal Relations
4 |  | 
| 5 - Ride By
4 |  | 
| 6 - Eyes Open
4 |  | 
| 7 - Hola, me llamo,
4 |  | 
| 8 - BREAKFAST- GO EAT!
4 |  | 
| 9 - Learn the Ropes
4 |  | 
| 10 - See you on the beach!
4 |  | 
| 11 - Brush Up.
4 |  | 
| 12 - Kids RW24
4 |  | 
| 13 - Brain Squad
4 |  | 
| 14 - Poetron
4 |  | 
| 15 - Life Jacket Required.
4 |  | 
| 16 - All Bonus Checkpoints bonus
5 |  | 
 
« Back to Leaderboard