2015 Lap Times
42 - Stomp Hounds
-
B Team
52 laps (239.2 miles),
36 bonus laps,
0 lost laps,
88 total laps
« Back to Leader Board
| Lap Number | Since Last Lap | Since Start of Race | 
| 1 | 00:18:58 | 00:18:58 | 
| 2 | 00:23:33 | 00:42:31 | 
| 3 | 00:23:48 | 01:06:19 | 
| 4 | 00:29:09 | 01:35:28 | 
| 5 | 00:38:54 | 02:14:22 | 
| 6 | 00:25:19 | 02:39:41 | 
| 7 | 00:27:50 | 03:07:31 | 
| 8 | 00:25:40 | 03:33:11 | 
| 9 | 00:20:31 | 03:53:42 | 
| 10 | 00:24:54 | 04:18:36 | 
| 11 | 00:28:51 | 04:47:27 | 
| 12 | 00:36:50 | 05:24:17 | 
| 13 | 00:21:07 | 05:45:24 | 
| 14 | 00:20:42 | 06:06:06 | 
| 15 | 00:18:23 | 06:24:29 | 
| 16 | 00:18:28 | 06:42:57 | 
| 17 | 00:17:27 | 07:00:24 | 
| 18 | 00:17:28 | 07:17:52 | 
| 19 | 00:39:16 | 07:57:08 | 
| 20 | 00:50:39 | 08:47:47 | 
| 21 | 00:19:07 | 09:06:54 | 
| 22 | 00:19:00 | 09:25:54 | 
| 23 | 00:24:07 | 09:50:01 | 
| 24 | 00:51:19 | 10:41:20 | 
| 25 | 00:22:57 | 11:04:17 | 
| 26 | 00:27:52 | 11:32:09 | 
| 27 | 00:25:28 | 11:57:37 | 
| 28 | 00:22:21 | 12:19:58 | 
| 29 | 00:21:27 | 12:41:25 | 
| 30 | 00:22:19 | 13:03:44 | 
| 31 | 00:30:11 | 13:33:55 | 
| 32 | 00:21:06 | 13:55:01 | 
| 33 | 00:21:22 | 14:16:23 | 
| 34 | 00:25:41 | 14:42:04 | 
| 35 | 00:22:07 | 15:04:11 | 
| 36 | 00:19:57 | 15:24:08 | 
| 37 | 00:48:03 | 16:12:11 | 
| 38 | 00:40:01 | 16:52:12 | 
| 39 | 00:21:08 | 17:13:20 | 
| 40 | 00:27:22 | 17:40:42 | 
| 41 | 01:36:46 | 19:17:28 | 
| 42 | 00:20:16 | 19:37:44 | 
| 43 | 00:18:24 | 19:56:08 | 
| 44 | 00:17:58 | 20:14:06 | 
| 45 | 00:19:56 | 20:34:02 | 
| 46 | 01:18:08 | 21:52:10 | 
| 47 | 00:21:47 | 22:13:57 | 
| 48 | 00:21:06 | 22:35:03 | 
| 49 | 00:27:03 | 23:02:06 | 
| 50 | 00:18:00 | 23:20:06 | 
| 51 | 00:18:40 | 23:38:46 | 
| 52 | 00:17:20 | 23:56:06 | 
 
| Bonuses |  | 
| 0 - Tattoo
5 |  | 
| 1 - Share & BE AWARE
2 |  | 
| 2 - Tunnel Of Love
2 |  | 
| 3 - A little off the top, please.
2 |  | 
| 4 - Swoosh
2 |  | 
| 5 - Action!
2 |  | 
| 6 - Teenagers, man.
2 |  | 
| 7 - Doodle Bug
2 |  | 
| 8 - You are Saved.
2 |  | 
| 9 - BZZZZZZZZZZZ
2 |  | 
| 10 - Ready for your close up?
2 |  | 
| 11 - Either - Or
2 |  | 
| 12 - Clean Plate Club
2 |  | 
| 13 - The brighter the better
2 |  | 
| 14 - 1000 296 126 422
2 |  | 
| 15 - Stay in the lines
2 |  | 
| 16 - You're not the only race in town
2 |  | 
| 17 - Connect 53212
2 |  | 
| 18 - Daisy a Dozen
2 |  | 
| 19 - 3-2-1 POLO!
2 |  | 
| 20 - Don't rock the boat
2 |  | 
| 21 - All Bonus Checkpoints!
5 |  | 
 
« Back to Leaderboard