Riverwest 24

Hour Bike Race

July 26-27, 2024 | 7pm - 7pm

The ride starts in: It's on! The ride has been going for:

days
hrs
min
sec

2015 Lap Times

133 - Fyxation Turbo Squirrel Crew - B Team


67 laps (308.2 miles), 16 bonus laps, 0 lost laps, 83 total laps

« Back to Leader Board

Lap Number Since Last Lap Since Start of Race
1 00:16:54 00:16:54
2 00:19:09 00:36:03
3 00:18:29 00:54:32
4 00:36:13 01:30:45
5 00:20:21 01:51:06
6 00:17:58 02:09:04
7 00:15:28 02:24:32
8 00:16:12 02:40:44
9 00:16:19 02:57:03
10 00:18:16 03:15:19
11 00:19:57 03:35:16
12 00:18:20 03:53:36
13 00:18:49 04:12:25
14 00:30:03 04:42:28
15 00:18:35 05:01:03
16 00:16:40 05:17:43
17 00:17:18 05:35:01
18 00:19:17 05:54:18
19 00:21:21 06:15:39
20 00:16:46 06:32:25
21 00:16:16 06:48:41
22 00:16:20 07:05:01
23 00:17:53 07:22:54
24 00:17:04 07:39:58
25 00:17:25 07:57:23
26 00:38:32 08:35:55
27 00:24:35 09:00:30
28 00:24:36 09:25:06
29 00:18:16 09:43:22
30 00:19:45 10:03:07
31 00:21:55 10:25:02
32 00:20:13 10:45:15
33 00:17:20 11:02:35
34 00:18:56 11:21:31
35 00:26:52 11:48:23
36 00:19:26 12:07:49
37 00:15:47 12:23:36
38 00:16:08 12:39:44
39 00:16:59 12:56:43
40 00:22:24 13:19:07
41 00:26:37 13:45:44
42 00:16:13 14:01:57
43 00:29:32 14:31:29
44 00:20:48 14:52:17
45 00:21:22 15:13:39
46 00:41:23 15:55:02
47 00:18:43 16:13:45
48 00:18:53 16:32:38
49 00:18:27 16:51:05
50 00:19:25 17:10:30
51 00:19:45 17:30:15
52 00:17:43 17:47:58
53 00:16:38 18:04:36
54 00:41:37 18:46:13
55 00:49:52 19:36:05
56 00:23:17 19:59:22
57 00:30:35 20:29:57
58 00:19:18 20:49:15
59 00:19:17 21:08:32
60 00:18:47 21:27:19
61 00:18:36 21:45:55
62 00:20:20 22:06:15
63 00:18:57 22:25:12
64 00:32:45 22:57:57
65 00:18:15 23:16:12
66 00:18:46 23:34:58
67 00:18:10 23:53:08
Bonuses
0 - Tattoo 5
1 - Share & BE AWARE 2
2 - Tunnel Of Love 2
3 - A little off the top, please. 2
4 - Swoosh 2
5 - Action! 2
6 - Teenagers, man. 2
7 - Doodle Bug 2
8 - You are Saved. 2
9 - BZZZZZZZZZZZ 2
10 - Ready for your close up? 2
11 - Either - Or 2
12 - Clean Plate Club 2
13 - The brighter the better 2
14 - 1000 296 126 422 2
15 - Stay in the lines 2
16 - You're not the only race in town 2
17 - Connect 53212 2
18 - Daisy a Dozen 2
19 - 3-2-1 POLO! 2
20 - Don't rock the boat 2
21 - All Bonus Checkpoints! 5
Penalties

« Back to Leaderboard