2014 Lap Times
70 - Tour de Pants
-
B Team
40 laps (184.0 miles),
8 bonus laps,
0 lost laps,
48 total laps
« Back to Leader Board
| Lap Number | Since Last Lap | Since Start of Race | 
| 1 | 00:34:06 | 00:34:06 | 
| 2 | 00:22:18 | 00:56:24 | 
| 3 | 00:26:14 | 01:22:38 | 
| 4 | 00:25:11 | 01:47:49 | 
| 5 | 00:56:34 | 02:44:23 | 
| 6 | 01:11:58 | 03:56:21 | 
| 7 | 00:28:25 | 04:24:46 | 
| 8 | 00:27:05 | 04:51:51 | 
| 9 | 00:25:21 | 05:17:12 | 
| 10 | 00:24:00 | 05:41:12 | 
| 11 | 01:31:55 | 07:13:07 | 
| 12 | 00:25:02 | 07:38:09 | 
| 13 | 00:27:28 | 08:05:37 | 
| 14 | 00:24:22 | 08:29:59 | 
| 15 | 00:29:30 | 08:59:29 | 
| 16 | 00:21:11 | 09:20:40 | 
| 17 | 02:03:30 | 11:24:10 | 
| 18 | 00:39:26 | 12:03:36 | 
| 19 | 00:27:11 | 12:30:47 | 
| 20 | 00:40:39 | 13:11:26 | 
| 21 | 00:40:40 | 13:52:06 | 
| 22 | 02:03:59 | 15:56:05 | 
| 23 | 00:22:51 | 16:18:56 | 
| 24 | 00:20:31 | 16:39:27 | 
| 25 | 00:21:14 | 17:00:41 | 
| 26 | 00:23:09 | 17:23:50 | 
| 27 | 00:21:05 | 17:44:55 | 
| 28 | 00:27:37 | 18:12:32 | 
| 29 | 00:24:50 | 18:37:22 | 
| 30 | 01:11:34 | 19:48:56 | 
| 31 | 00:25:24 | 20:14:20 | 
| 32 | 00:23:54 | 20:38:14 | 
| 33 | 00:25:28 | 21:03:42 | 
| 34 | 00:28:14 | 21:31:56 | 
| 35 | 00:26:31 | 21:58:27 | 
| 36 | 00:23:02 | 22:21:29 | 
| 37 | 00:24:01 | 22:45:30 | 
| 38 | 00:22:56 | 23:08:26 | 
| 39 | 00:22:35 | 23:31:01 | 
| 40 | 00:23:28 | 23:54:29 | 
 
| Bonuses |  | 
| 0 - Tattoo
5 |  | 
| 1 - Aces
2 |  | 
| 2 - Snip Snip
2 |  | 
| 3 - Bright Lights
2 |  | 
| 4 - Agitate/Shortwalk $1
2 |  | 
| 5 - Repent...
2 |  | 
| 6 - Winner! Winner!  Chicken dinner!
2 |  | 
| 7 - Film School
2 |  | 
| 8 - Get Big
2 |  | 
| 9 - Drivers Ed
2 |  | 
| 10 - Clean Sweep
2 |  | 
| 11 - Health Class
2 |  | 
| 12 - Clean Plate Club
2 |  | 
| 13 - Riverboat Road
2 |  | 
| 14 - With this ring,
2 |  | 
| 15 - Teen Dream
2 |  | 
| 16 - ARTery
2 |  | 
| 17 - Swing, Batter, Batter!
2 |  | 
| 18 - Beauty is in the eye of the beholder.
2 |  | 
| 19 - First Day of School
2 |  | 
| 20 - Pitchforks not necessary.
2 |  | 
| 21 - All Bonus Checkpoints!
5 |  | 
 
« Back to Leaderboard