2012 Lap Times
61 - Humblest Man Ever - Solo (male)
20 laps (92.0 miles), 6 bonus laps, 0 lost laps, 26 total laps
| Lap Number | Since Last Lap | Since Start of Race |
|---|---|---|
| 1 | 00:34:21 | 00:34:21 |
| 2 | 00:22:28 | 00:56:49 |
| 3 | 00:18:52 | 01:15:41 |
| 4 | 00:21:07 | 01:36:48 |
| 5 | 00:21:21 | 01:58:09 |
| 6 | 00:21:49 | 02:19:58 |
| 7 | 00:22:44 | 02:42:42 |
| 8 | 01:14:18 | 03:57:00 |
| 9 | 00:19:52 | 04:16:52 |
| 10 | 00:20:56 | 04:37:48 |
| 11 | 00:20:48 | 04:58:36 |
| 12 | 00:31:16 | 05:29:52 |
| 13 | 00:25:48 | 05:55:40 |
| 14 | 00:18:31 | 06:14:11 |
| 15 | 00:19:31 | 06:33:42 |
| 16 | 01:07:37 | 07:41:19 |
| 17 | 07:16:03 | 14:57:22 |
| 18 | 00:27:02 | 15:24:24 |
| 19 | 00:22:17 | 15:46:41 |
| 20 | 00:34:51 | 16:21:32 |
| Bonuses | |
|---|---|
| 0 - Tattoo 5 | |
| 1 - Breakin' by Life After Hate 2 | |
| 2 - Your best, that's all we ask 2 | |
| 3 - Rough Crowd? 2 | |
| 4 - Centro 2 | |
| 5 - Just a little off the top 2 | |
| 6 - Holton Youth Lock-in 2 | |
| 7 - You have some homework to do 2 | |
| 8 - Don't be afraid... 2 | |
| 9 - A lasting impression 2 | |
| 10 - Think you know Riverwest? 2 | |
| 11 - You won't be slippin' on a banana... 2 | |
| 12 - Clean Plate Club! 2 | |
| 13 - RWAA 2 | |
| 14 - Completing the ARTery 2 | |
| 15 - Filling Station Toss 2 | |
| 16 - I Do! 2 | |
| 17 - COA 2 | |
| 18 - Cooperation Triumphs Over Competition 2 | |
| 19 - Bum Chick A Buh Bah 2 | |
| 20 - 3 Breaths 2 | |
| 21 - Thinking Outside the Concrete Triangle 2 | |
| 22 - All bonuses 5 |
| Penalties | ||
|---|---|---|
« Back to Leaderboard