2012 Lap Times
45 - Bangarang - B Team
73 laps (335.8 miles), 44 bonus laps, 0 lost laps, 117 total laps
| Lap Number | Since Last Lap | Since Start of Race |
|---|---|---|
| 1 | 00:16:50 | 00:16:50 |
| 2 | 00:16:48 | 00:33:38 |
| 3 | 00:24:29 | 00:58:07 |
| 4 | 00:15:59 | 01:14:06 |
| 5 | 00:28:00 | 01:42:06 |
| 6 | 00:15:01 | 01:57:07 |
| 7 | 00:21:30 | 02:18:37 |
| 8 | 00:15:50 | 02:34:27 |
| 9 | 00:16:47 | 02:51:14 |
| 10 | 00:17:29 | 03:08:43 |
| 11 | 00:25:32 | 03:34:15 |
| 12 | 00:15:55 | 03:50:10 |
| 13 | 00:14:59 | 04:05:09 |
| 14 | 00:17:31 | 04:22:40 |
| 15 | 00:16:15 | 04:38:55 |
| 16 | 00:16:01 | 04:54:56 |
| 17 | 00:16:46 | 05:11:42 |
| 18 | 00:18:22 | 05:30:04 |
| 19 | 00:14:58 | 05:45:02 |
| 20 | 00:15:42 | 06:00:44 |
| 21 | 00:16:22 | 06:17:06 |
| 22 | 00:34:34 | 06:51:40 |
| 23 | 00:17:12 | 07:08:52 |
| 24 | 00:24:12 | 07:33:04 |
| 25 | 00:15:08 | 07:48:12 |
| 26 | 00:16:14 | 08:04:26 |
| 27 | 00:16:23 | 08:20:49 |
| 28 | 00:14:53 | 08:35:42 |
| 29 | 00:28:01 | 09:03:43 |
| 30 | 00:36:39 | 09:40:22 |
| 31 | 00:22:53 | 10:03:15 |
| 32 | 00:15:55 | 10:19:10 |
| 33 | 00:41:31 | 11:00:41 |
| 34 | 00:26:57 | 11:27:38 |
| 35 | 00:14:39 | 11:42:17 |
| 36 | 00:14:49 | 11:57:06 |
| 37 | 00:15:45 | 12:12:51 |
| 38 | 00:20:33 | 12:33:24 |
| 39 | 00:16:41 | 12:50:05 |
| 40 | 00:16:23 | 13:06:28 |
| 41 | 00:17:43 | 13:24:11 |
| 42 | 00:15:28 | 13:39:39 |
| 43 | 00:14:46 | 13:54:25 |
| 44 | 00:15:16 | 14:09:41 |
| 45 | 00:16:51 | 14:26:32 |
| 46 | 00:30:16 | 14:56:48 |
| 47 | 00:27:07 | 15:23:55 |
| 48 | 00:15:52 | 15:39:47 |
| 49 | 00:26:34 | 16:06:21 |
| 50 | 00:16:29 | 16:22:50 |
| 51 | 00:17:06 | 16:39:56 |
| 52 | 00:22:07 | 17:02:03 |
| 53 | 00:15:47 | 17:17:50 |
| 54 | 00:18:32 | 17:36:22 |
| 55 | 00:15:25 | 17:51:47 |
| 56 | 00:41:56 | 18:33:43 |
| 57 | 00:16:51 | 18:50:34 |
| 58 | 00:37:53 | 19:28:27 |
| 59 | 00:16:00 | 19:44:27 |
| 60 | 00:19:21 | 20:03:48 |
| 61 | 00:16:28 | 20:20:16 |
| 62 | 00:30:58 | 20:51:14 |
| 63 | 00:21:08 | 21:12:22 |
| 64 | 00:16:29 | 21:28:51 |
| 65 | 00:15:27 | 21:44:18 |
| 66 | 00:15:37 | 21:59:55 |
| 67 | 00:15:47 | 22:15:42 |
| 68 | 00:15:57 | 22:31:39 |
| 69 | 00:15:05 | 22:46:44 |
| 70 | 00:14:56 | 23:01:40 |
| 71 | 00:15:23 | 23:17:03 |
| 72 | 00:15:18 | 23:32:21 |
| 73 | 00:15:32 | 23:47:53 |
| Bonuses | |
|---|---|
| 0 - Tattoo 5 | |
| 1 - Breakin' by Life After Hate 2 | |
| 2 - Your best, that's all we ask 2 | |
| 3 - Rough Crowd? 2 | |
| 4 - Centro 2 | |
| 5 - Just a little off the top 2 | |
| 6 - Holton Youth Lock-in 2 | |
| 7 - You have some homework to do 2 | |
| 8 - Don't be afraid... 2 | |
| 9 - A lasting impression 2 | |
| 10 - Think you know Riverwest? 2 | |
| 11 - You won't be slippin' on a banana... 2 | |
| 12 - Clean Plate Club! 2 | |
| 13 - RWAA 2 | |
| 14 - Completing the ARTery 2 | |
| 15 - Filling Station Toss 2 | |
| 16 - I Do! 2 | |
| 17 - COA 2 | |
| 18 - Cooperation Triumphs Over Competition 2 | |
| 19 - Bum Chick A Buh Bah 2 | |
| 20 - 3 Breaths 2 | |
| 21 - Thinking Outside the Concrete Triangle 2 | |
| 22 - All bonuses 5 |
| Penalties | ||
|---|---|---|
« Back to Leaderboard