2012 Lap Times
43 - Sorsek - Solo (male)
59 laps (271.4 miles), 14 bonus laps, 0 lost laps, 73 total laps
| Lap Number | Since Last Lap | Since Start of Race | 
|---|---|---|
| 1 | 00:21:45 | 00:21:45 | 
| 2 | 00:19:32 | 00:41:17 | 
| 3 | 00:18:57 | 01:00:14 | 
| 4 | 00:19:20 | 01:19:34 | 
| 5 | 00:19:02 | 01:38:36 | 
| 6 | 00:19:37 | 01:58:13 | 
| 7 | 00:37:14 | 02:35:27 | 
| 8 | 00:19:09 | 02:54:36 | 
| 9 | 00:19:46 | 03:14:22 | 
| 10 | 00:22:22 | 03:36:44 | 
| 11 | 00:24:10 | 04:00:54 | 
| 12 | 00:27:11 | 04:28:05 | 
| 13 | 00:26:30 | 04:54:35 | 
| 14 | 00:28:15 | 05:22:50 | 
| 15 | 00:21:00 | 05:43:50 | 
| 16 | 00:20:05 | 06:03:55 | 
| 17 | 00:20:53 | 06:24:48 | 
| 18 | 00:26:42 | 06:51:30 | 
| 19 | 00:22:49 | 07:14:19 | 
| 20 | 00:31:37 | 07:45:56 | 
| 21 | 01:01:40 | 08:47:36 | 
| 22 | 00:24:15 | 09:11:51 | 
| 23 | 00:18:50 | 09:30:41 | 
| 24 | 00:19:21 | 09:50:02 | 
| 25 | 00:19:36 | 10:09:38 | 
| 26 | 00:19:50 | 10:29:28 | 
| 27 | 00:20:01 | 10:49:29 | 
| 28 | 00:20:36 | 11:10:05 | 
| 29 | 00:18:53 | 11:28:58 | 
| 30 | 00:19:35 | 11:48:33 | 
| 31 | 00:41:25 | 12:29:58 | 
| 32 | 00:19:34 | 12:49:32 | 
| 33 | 00:21:58 | 13:11:30 | 
| 34 | 00:22:12 | 13:33:42 | 
| 35 | 00:20:12 | 13:53:54 | 
| 36 | 00:22:50 | 14:16:44 | 
| 37 | 00:20:47 | 14:37:31 | 
| 38 | 00:20:24 | 14:57:55 | 
| 39 | 00:32:00 | 15:29:55 | 
| 40 | 00:23:03 | 15:52:58 | 
| 41 | 00:50:34 | 16:43:32 | 
| 42 | 00:19:16 | 17:02:48 | 
| 43 | 00:19:51 | 17:22:39 | 
| 44 | 00:21:27 | 17:44:06 | 
| 45 | 00:20:23 | 18:04:29 | 
| 46 | 00:20:15 | 18:24:44 | 
| 47 | 00:24:44 | 18:49:28 | 
| 48 | 00:23:06 | 19:12:34 | 
| 49 | 00:26:33 | 19:39:07 | 
| 50 | 00:36:30 | 20:15:37 | 
| 51 | 00:21:20 | 20:36:57 | 
| 52 | 00:21:41 | 20:58:38 | 
| 53 | 00:39:17 | 21:37:55 | 
| 54 | 00:19:42 | 21:57:37 | 
| 55 | 00:23:11 | 22:20:48 | 
| 56 | 00:22:35 | 22:43:23 | 
| 57 | 00:21:48 | 23:05:11 | 
| 58 | 00:19:07 | 23:24:18 | 
| 59 | 00:20:21 | 23:44:39 | 
| Bonuses | |
|---|---|
| 0 - Tattoo 5 | |
| 1 - Breakin' by Life After Hate 2 | |
| 2 - Your best, that's all we ask 2 | |
| 3 - Rough Crowd? 2 | |
| 4 - Centro 2 | |
| 5 - Just a little off the top 2 | |
| 6 - Holton Youth Lock-in 2 | |
| 7 - You have some homework to do 2 | |
| 8 - Don't be afraid... 2 | |
| 9 - A lasting impression 2 | |
| 10 - Think you know Riverwest? 2 | |
| 11 - You won't be slippin' on a banana... 2 | |
| 12 - Clean Plate Club! 2 | |
| 13 - RWAA 2 | |
| 14 - Completing the ARTery 2 | |
| 15 - Filling Station Toss 2 | |
| 16 - I Do! 2 | |
| 17 - COA 2 | |
| 18 - Cooperation Triumphs Over Competition 2 | |
| 19 - Bum Chick A Buh Bah 2 | |
| 20 - 3 Breaths 2 | |
| 21 - Thinking Outside the Concrete Triangle 2 | |
| 22 - All bonuses 5 | 
| Penalties | ||
|---|---|---|
« Back to Leaderboard