2012 Lap Times
232 - B Team Bombers - B Team
67 laps (308.2 miles), 38 bonus laps, 0 lost laps, 105 total laps
| Lap Number | Since Last Lap | Since Start of Race |
|---|---|---|
| 1 | 00:19:32 | 00:19:32 |
| 2 | 00:17:49 | 00:37:21 |
| 3 | 00:19:40 | 00:57:01 |
| 4 | 00:32:08 | 01:29:09 |
| 5 | 00:16:15 | 01:45:24 |
| 6 | 00:16:22 | 02:01:46 |
| 7 | 00:18:41 | 02:20:27 |
| 8 | 00:18:17 | 02:38:44 |
| 9 | 00:28:31 | 03:07:15 |
| 10 | 00:29:29 | 03:36:44 |
| 11 | 00:19:11 | 03:55:55 |
| 12 | 00:19:41 | 04:15:36 |
| 13 | 00:21:14 | 04:36:50 |
| 14 | 00:16:13 | 04:53:03 |
| 15 | 00:17:20 | 05:10:23 |
| 16 | 00:22:49 | 05:33:12 |
| 17 | 00:19:29 | 05:52:41 |
| 18 | 00:18:24 | 06:11:05 |
| 19 | 00:23:20 | 06:34:25 |
| 20 | 00:18:18 | 06:52:43 |
| 21 | 00:17:58 | 07:10:41 |
| 22 | 00:18:17 | 07:28:58 |
| 23 | 00:27:06 | 07:56:04 |
| 24 | 00:16:28 | 08:12:32 |
| 25 | 00:16:52 | 08:29:24 |
| 26 | 00:18:28 | 08:47:52 |
| 27 | 00:18:17 | 09:06:09 |
| 28 | 00:17:32 | 09:23:41 |
| 29 | 00:20:57 | 09:44:38 |
| 30 | 00:18:35 | 10:03:13 |
| 31 | 01:03:21 | 11:06:34 |
| 32 | 00:26:38 | 11:33:12 |
| 33 | 00:21:50 | 11:55:02 |
| 34 | 00:19:08 | 12:14:10 |
| 35 | 00:18:15 | 12:32:25 |
| 36 | 00:16:53 | 12:49:18 |
| 37 | 00:17:17 | 13:06:35 |
| 38 | 00:22:11 | 13:28:46 |
| 39 | 00:17:44 | 13:46:30 |
| 40 | 00:17:56 | 14:04:26 |
| 41 | 00:19:43 | 14:24:09 |
| 42 | 00:17:25 | 14:41:34 |
| 43 | 00:25:56 | 15:07:30 |
| 44 | 00:37:32 | 15:45:02 |
| 45 | 00:17:34 | 16:02:36 |
| 46 | 00:33:45 | 16:36:21 |
| 47 | 00:18:14 | 16:54:35 |
| 48 | 00:16:49 | 17:11:24 |
| 49 | 00:25:02 | 17:36:26 |
| 50 | 00:18:01 | 17:54:27 |
| 51 | 00:26:54 | 18:21:21 |
| 52 | 00:19:19 | 18:40:40 |
| 53 | 00:17:53 | 18:58:33 |
| 54 | 00:20:45 | 19:19:18 |
| 55 | 00:19:26 | 19:38:44 |
| 56 | 00:17:50 | 19:56:34 |
| 57 | 00:49:16 | 20:45:50 |
| 58 | 00:18:51 | 21:04:41 |
| 59 | 00:32:22 | 21:37:03 |
| 60 | 00:21:12 | 21:58:15 |
| 61 | 00:17:08 | 22:15:23 |
| 62 | 00:16:53 | 22:32:16 |
| 63 | 00:17:04 | 22:49:20 |
| 64 | 00:16:55 | 23:06:15 |
| 65 | 00:17:12 | 23:23:27 |
| 66 | 00:15:56 | 23:39:23 |
| 67 | 00:16:55 | 23:56:18 |
| Bonuses | |
|---|---|
| 0 - Tattoo 5 | |
| 1 - Breakin' by Life After Hate 2 | |
| 2 - Your best, that's all we ask 2 | |
| 3 - Rough Crowd? 2 | |
| 4 - Centro 2 | |
| 5 - Just a little off the top 2 | |
| 6 - Holton Youth Lock-in 2 | |
| 7 - You have some homework to do 2 | |
| 8 - Don't be afraid... 2 | |
| 9 - A lasting impression 2 | |
| 10 - Think you know Riverwest? 2 | |
| 11 - You won't be slippin' on a banana... 2 | |
| 12 - Clean Plate Club! 2 | |
| 13 - RWAA 2 | |
| 14 - Completing the ARTery 2 | |
| 15 - Filling Station Toss 2 | |
| 16 - I Do! 2 | |
| 17 - COA 2 | |
| 18 - Cooperation Triumphs Over Competition 2 | |
| 19 - Bum Chick A Buh Bah 2 | |
| 20 - 3 Breaths 2 | |
| 21 - Thinking Outside the Concrete Triangle 2 | |
| 22 - All bonuses 5 |
| Penalties | ||
|---|---|---|
« Back to Leaderboard