2012 Lap Times
133 - Bicycle Bandits - B Team
67 laps (308.2 miles), 47 bonus laps, 0 lost laps, 114 total laps
| Lap Number | Since Last Lap | Since Start of Race |
|---|---|---|
| 1 | 00:21:49 | 00:21:49 |
| 2 | 00:16:58 | 00:38:47 |
| 3 | 00:17:56 | 00:56:43 |
| 4 | 00:28:11 | 01:24:54 |
| 5 | 00:18:29 | 01:43:23 |
| 6 | 00:18:35 | 02:01:58 |
| 7 | 00:17:08 | 02:19:06 |
| 8 | 00:29:58 | 02:49:04 |
| 9 | 00:16:40 | 03:05:44 |
| 10 | 00:18:17 | 03:24:01 |
| 11 | 00:25:28 | 03:49:29 |
| 12 | 00:18:28 | 04:07:57 |
| 13 | 00:16:28 | 04:24:25 |
| 14 | 00:16:16 | 04:40:41 |
| 15 | 00:21:18 | 05:01:59 |
| 16 | 00:17:08 | 05:19:07 |
| 17 | 00:16:53 | 05:36:00 |
| 18 | 00:15:55 | 05:51:55 |
| 19 | 00:16:55 | 06:08:50 |
| 20 | 00:22:05 | 06:30:55 |
| 21 | 00:18:21 | 06:49:16 |
| 22 | 00:15:00 | 07:04:16 |
| 23 | 00:15:03 | 07:19:19 |
| 24 | 00:15:18 | 07:34:37 |
| 25 | 00:15:32 | 07:50:09 |
| 26 | 00:15:29 | 08:05:38 |
| 27 | 00:17:51 | 08:23:29 |
| 28 | 00:27:07 | 08:50:36 |
| 29 | 00:44:38 | 09:35:14 |
| 30 | 00:35:24 | 10:10:38 |
| 31 | 00:33:12 | 10:43:50 |
| 32 | 00:16:07 | 10:59:57 |
| 33 | 00:52:01 | 11:51:58 |
| 34 | 00:18:28 | 12:10:26 |
| 35 | 00:16:51 | 12:27:17 |
| 36 | 00:17:28 | 12:44:45 |
| 37 | 00:43:46 | 13:28:31 |
| 38 | 00:18:11 | 13:46:42 |
| 39 | 00:14:52 | 14:01:34 |
| 40 | 00:15:02 | 14:16:36 |
| 41 | 00:21:59 | 14:38:35 |
| 42 | 00:15:19 | 14:53:54 |
| 43 | 00:15:42 | 15:09:36 |
| 44 | 00:16:19 | 15:25:55 |
| 45 | 00:16:10 | 15:42:05 |
| 46 | 00:16:26 | 15:58:31 |
| 47 | 00:23:42 | 16:22:13 |
| 48 | 00:35:19 | 16:57:32 |
| 49 | 00:18:58 | 17:16:30 |
| 50 | 00:48:41 | 18:05:11 |
| 51 | 00:20:09 | 18:25:20 |
| 52 | 00:17:16 | 18:42:36 |
| 53 | 00:17:44 | 19:00:20 |
| 54 | 00:19:55 | 19:20:15 |
| 55 | 00:39:07 | 19:59:22 |
| 56 | 00:46:20 | 20:45:42 |
| 57 | 00:27:01 | 21:12:43 |
| 58 | 00:16:14 | 21:28:57 |
| 59 | 00:16:23 | 21:45:20 |
| 60 | 00:15:05 | 22:00:25 |
| 61 | 00:15:40 | 22:16:05 |
| 62 | 00:15:46 | 22:31:51 |
| 63 | 00:15:30 | 22:47:21 |
| 64 | 00:16:59 | 23:04:20 |
| 65 | 00:16:01 | 23:20:21 |
| 66 | 00:15:50 | 23:36:11 |
| 67 | 00:15:00 | 23:51:11 |
| Bonuses | |
|---|---|
| 0 - Tattoo 5 | |
| 1 - Breakin' by Life After Hate 2 | |
| 2 - Your best, that's all we ask 2 | |
| 3 - Rough Crowd? 2 | |
| 4 - Centro 2 | |
| 5 - Just a little off the top 2 | |
| 6 - Holton Youth Lock-in 2 | |
| 7 - You have some homework to do 2 | |
| 8 - Don't be afraid... 2 | |
| 9 - A lasting impression 2 | |
| 10 - Think you know Riverwest? 2 | |
| 11 - You won't be slippin' on a banana... 2 | |
| 12 - Clean Plate Club! 2 | |
| 13 - RWAA 2 | |
| 14 - Completing the ARTery 2 | |
| 15 - Filling Station Toss 2 | |
| 16 - I Do! 2 | |
| 17 - COA 2 | |
| 18 - Cooperation Triumphs Over Competition 2 | |
| 19 - Bum Chick A Buh Bah 2 | |
| 20 - 3 Breaths 2 | |
| 21 - Thinking Outside the Concrete Triangle 2 | |
| 22 - All bonuses 5 |
| Penalties | ||
|---|---|---|
« Back to Leaderboard