Riverwest 24

Hour Bike Race

July 26-27, 2024 | 7pm - 7pm

The ride starts in: It's on! The ride has been going for:

days
hrs
min
sec

2011 Lap Times

191 - knowwhatimsayin - B Team


79 laps (363.4 miles), 50 bonus laps, 0 lost laps, 129 total laps

« Back to Leader Board

Lap Number Since Last Lap Since Start of Race
1 00:20:42 00:20:42
2 00:14:59 00:35:41
3 00:14:43 00:50:24
4 00:15:26 01:05:50
5 00:15:46 01:21:36
6 00:16:06 01:37:42
7 00:16:26 01:54:08
8 00:22:59 02:17:07
9 00:19:51 02:36:58
10 00:18:54 02:55:52
11 00:17:17 03:13:09
12 00:17:45 03:30:54
13 00:18:31 03:49:25
14 00:15:36 04:05:01
15 00:15:44 04:20:45
16 00:16:47 04:37:32
17 00:20:04 04:57:36
18 00:15:26 05:13:02
19 00:16:09 05:29:11
20 00:15:40 05:44:51
21 00:33:09 06:18:00
22 00:23:38 06:41:38
23 00:15:45 06:57:23
24 00:17:13 07:14:36
25 00:15:22 07:29:58
26 00:15:24 07:45:22
27 00:15:38 08:01:00
28 00:19:43 08:20:43
29 00:16:04 08:36:47
30 00:16:33 08:53:20
31 00:16:34 09:09:54
32 00:15:26 09:25:20
33 00:17:52 09:43:12
34 00:25:28 10:08:40
35 00:35:07 10:43:47
36 00:24:59 11:08:46
37 00:16:14 11:25:00
38 00:16:08 11:41:08
39 00:15:21 11:56:29
40 00:15:30 12:11:59
41 00:15:26 12:27:25
42 00:15:07 12:42:32
43 00:18:34 13:01:06
44 00:25:16 13:26:22
45 00:15:39 13:42:01
46 00:16:39 13:58:40
47 00:15:54 14:14:34
48 00:15:54 14:30:28
49 00:15:43 14:46:11
50 00:15:53 15:02:04
51 00:15:58 15:18:02
52 00:19:04 15:37:06
53 00:33:09 16:10:15
54 00:18:18 16:28:33
55 00:17:12 16:45:45
56 00:17:15 17:03:00
57 00:24:02 17:27:02
58 00:16:29 17:43:31
59 00:20:36 18:04:07
60 00:15:50 18:19:57
61 00:15:32 18:35:29
62 00:22:57 18:58:26
63 00:35:32 19:33:58
64 00:16:08 19:50:06
65 00:16:07 20:06:13
66 00:15:38 20:21:51
67 00:18:33 20:40:24
68 00:15:13 20:55:37
69 00:15:56 21:11:33
70 00:21:07 21:32:40
71 00:17:08 21:49:48
72 00:15:27 22:05:15
73 00:15:08 22:20:23
74 00:22:48 22:43:11
75 00:15:52 22:59:03
76 00:16:03 23:15:06
77 00:14:39 23:29:45
78 00:15:09 23:44:54
79 00:15:29 24:00:23
Bonuses
Bonus 1 2
Bonus 2 2
Bonus 3 2
Bonus 4 2
Bonus 5 2
Bonus 6 2
Bonus 7 2
Bonus 8 2
Bonus 9 2
Bonus 10 2
Bonus 11 2
Bonus 12 2
Bonus 13 2
Bonus 14 2
Bonus 15 2
Bonus 16 2
Bonus 17 2
Bonus 18 2
Bonus 19 2
Bonus 20 2
Bonus 21 2
Bonus 22 2
Bonus 23 6
Penalties

« Back to Leaderboard