2011 Lap Times
164 - Crazy Horses - B Team
50 laps (230.0 miles), 38 bonus laps, -3 lost laps, 85 total laps
| Lap Number | Since Last Lap | Since Start of Race |
|---|---|---|
| 1 | 00:25:21 | 00:25:21 |
| 2 | 00:18:24 | 00:43:45 |
| 3 | 00:17:21 | 01:01:06 |
| 4 | 00:17:35 | 01:18:41 |
| 5 | 00:18:55 | 01:37:36 |
| 6 | 00:21:18 | 01:58:54 |
| 7 | 00:19:21 | 02:18:15 |
| 8 | 01:08:45 | 03:27:00 |
| 9 | 00:40:05 | 04:07:05 |
| 10 | 00:27:08 | 04:34:13 |
| 11 | 00:22:18 | 04:56:31 |
| 12 | 00:24:31 | 05:21:02 |
| 13 | 00:21:12 | 05:42:14 |
| 14 | 00:38:08 | 06:20:22 |
| 15 | 00:42:43 | 07:03:05 |
| 16 | 00:33:40 | 07:36:45 |
| 17 | 00:26:38 | 08:03:23 |
| 18 | 00:29:43 | 08:33:06 |
| 19 | 00:30:21 | 09:03:27 |
| 20 | 00:21:26 | 09:24:53 |
| 21 | 00:28:50 | 09:53:43 |
| 22 | 00:21:59 | 10:15:42 |
| 23 | 00:23:11 | 10:38:53 |
| 24 | 00:32:43 | 11:11:36 |
| 25 | 00:19:59 | 11:31:35 |
| 26 | 00:20:24 | 11:51:59 |
| 27 | 00:19:51 | 12:11:50 |
| 28 | 00:25:13 | 12:37:03 |
| 29 | 00:19:29 | 12:56:32 |
| 30 | 00:45:39 | 13:42:11 |
| 31 | 00:33:49 | 14:16:00 |
| 32 | 00:27:09 | 14:43:09 |
| 33 | 00:18:57 | 15:02:06 |
| 34 | 00:42:19 | 15:44:25 |
| 35 | 00:23:30 | 16:07:55 |
| 36 | 01:25:05 | 17:33:00 |
| 37 | 00:20:08 | 17:53:08 |
| 38 | 00:20:02 | 18:13:10 |
| 39 | 00:18:43 | 18:31:53 |
| 40 | 00:20:03 | 18:51:56 |
| 41 | 00:19:42 | 19:11:38 |
| 42 | 00:25:09 | 19:36:47 |
| 43 | 00:43:01 | 20:19:48 |
| 44 | 01:01:45 | 21:21:33 |
| 45 | 00:42:03 | 22:03:36 |
| 46 | 00:22:14 | 22:25:50 |
| 47 | 00:21:51 | 22:47:41 |
| 48 | 00:24:05 | 23:11:46 |
| 49 | 00:21:24 | 23:33:10 |
| 50 | 00:24:29 | 23:57:39 |
| Bonuses | |
|---|---|
| Bonus 1 2 | |
| Bonus 2 2 | |
| Bonus 3 2 | |
| Bonus 4 2 | |
| Bonus 5 2 | |
| Bonus 6 2 | |
| Bonus 7 2 | |
| Bonus 8 2 | |
| Bonus 9 2 | |
| Bonus 10 2 | |
| Bonus 11 2 | |
| Bonus 12 2 | |
| Bonus 13 2 | |
| Bonus 14 6 | |
| Bonus 15 2 | |
| Bonus 16 2 | |
| Bonus 17 2 |
| Penalties | ||
|---|---|---|
| Penalty 1 | -3 | |
« Back to Leaderboard