Riverwest 24

Hour Bike Race

July 26-27, 2024 | 7pm - 7pm

The ride starts in: It's on! The ride has been going for:

days
hrs
min
sec

2011 Lap Times

192 - Spoke Girl - B Team


79 laps (363.4 miles), 50 bonus laps, 0 lost laps, 129 total laps

« Back to Leader Board

Lap Number Since Last Lap Since Start of Race
1 00:23:44 00:23:44
2 00:25:13 00:48:57
3 00:15:04 01:04:01
4 00:15:02 01:19:03
5 00:16:25 01:35:28
6 00:31:57 02:07:25
7 00:18:04 02:25:29
8 00:14:53 02:40:22
9 00:14:25 02:54:47
10 00:15:21 03:10:08
11 00:17:40 03:27:48
12 00:16:24 03:44:12
13 00:16:32 04:00:44
14 00:14:31 04:15:15
15 00:14:56 04:30:11
16 00:16:37 04:46:48
17 00:15:14 05:02:02
18 00:19:06 05:21:08
19 00:14:35 05:35:43
20 00:15:06 05:50:49
21 00:16:10 06:06:59
22 00:22:31 06:29:30
23 00:15:10 06:44:40
24 00:14:51 06:59:31
25 00:20:52 07:20:23
26 00:16:26 07:36:49
27 00:14:57 07:51:46
28 00:17:36 08:09:22
29 00:15:24 08:24:46
30 00:17:54 08:42:40
31 00:15:02 08:57:42
32 00:15:19 09:13:01
33 00:16:34 09:29:35
34 00:16:59 09:46:34
35 00:26:45 10:13:19
36 00:16:27 10:29:46
37 00:16:38 10:46:24
38 00:17:25 11:03:49
39 00:23:05 11:26:54
40 00:29:09 11:56:03
41 00:15:11 12:11:14
42 00:14:53 12:26:07
43 00:21:06 12:47:13
44 00:15:10 13:02:23
45 00:18:30 13:20:53
46 00:24:34 13:45:27
47 00:15:35 14:01:02
48 00:23:10 14:24:12
49 00:14:39 14:38:51
50 00:15:10 14:54:01
51 00:14:11 15:08:12
52 00:16:41 15:24:53
53 00:17:00 15:41:53
54 00:33:49 16:15:42
55 00:17:10 16:32:52
56 00:17:51 16:50:43
57 00:22:40 17:13:23
58 00:17:51 17:31:14
59 00:15:34 17:46:48
60 00:14:24 18:01:12
61 00:30:30 18:31:42
62 00:16:23 18:48:05
63 00:42:17 19:30:22
64 00:14:29 19:44:51
65 00:16:26 20:01:17
66 00:14:01 20:15:18
67 00:15:57 20:31:15
68 00:18:59 20:50:14
69 00:15:42 21:05:56
70 00:15:10 21:21:06
71 00:29:20 21:50:26
72 00:15:08 22:05:34
73 00:15:26 22:21:00
74 00:14:38 22:35:38
75 00:14:31 22:50:09
76 00:14:18 23:04:27
77 00:14:45 23:19:12
78 00:14:40 23:33:52
79 00:13:45 23:47:37
Bonuses
Bonus 1 2
Bonus 2 2
Bonus 3 2
Bonus 4 2
Bonus 5 2
Bonus 6 2
Bonus 7 2
Bonus 8 2
Bonus 9 2
Bonus 10 2
Bonus 11 2
Bonus 12 2
Bonus 13 2
Bonus 14 2
Bonus 15 2
Bonus 16 2
Bonus 17 2
Bonus 18 2
Bonus 19 2
Bonus 20 2
Bonus 21 2
Bonus 22 2
Bonus 23 6
Penalties

« Back to Leaderboard