2011 Lap Times

119 - Noble Optimator - B Team

77 laps, 40 bonus laps, 0 lost laps, 117 total laps

« Back to Leader Board

Lap Number Since Last Lap Since Start of Race
1 23:58:38 23:58:38
2 00:44:41 23:43:19
3 00:44:21 23:27:40
4 00:45:26 23:13:06
5 00:44:08 22:57:14
6 00:44:40 22:41:54
7 00:43:51 22:25:45
8 00:44:59 22:10:44
9 00:44:30 21:55:14
10 00:43:45 21:38:59
11 00:28:28 21:07:27
12 00:39:23 20:46:50
13 00:23:30 20:10:20
14 00:35:18 19:45:38
15 00:43:03 19:28:41
16 00:43:45 19:12:26
17 00:44:16 18:56:42
18 00:44:09 18:40:51
19 00:43:38 18:24:29
20 00:29:47 17:54:16
21 00:21:15 17:15:31
22 00:44:06 16:59:37
23 00:44:04 16:43:41
24 00:44:21 16:28:02
25 00:40:48 16:08:50
26 00:41:28 15:50:18
27 00:44:24 15:34:42
28 00:44:44 15:19:26
29 00:28:27 14:47:53
30 00:44:31 14:32:24
31 00:30:23 14:02:47
32 00:43:30 13:46:17
33 00:43:01 13:29:18
34 00:42:12 13:11:30
35 00:42:18 12:53:48
36 00:30:09 12:23:57
37 00:43:59 12:07:56
38 00:44:17 11:52:13
39 00:45:52 11:38:05
40 00:44:46 11:22:51
41 00:44:49 11:07:40
42 00:40:49 10:48:29
43 00:44:26 10:32:55
44 00:44:15 10:17:10
45 00:29:34 09:46:44
46 00:45:13 09:31:57
47 00:44:48 09:16:45
48 00:45:13 09:01:58
49 00:38:04 08:40:02
50 00:44:48 08:24:50
51 00:45:03 08:09:53
52 00:44:56 07:54:49
53 00:45:14 07:40:03
54 00:44:19 07:24:22
55 00:42:19 07:06:41
56 00:44:19 06:51:00
57 00:44:11 06:35:11
58 00:41:37 06:16:48
59 00:40:28 05:57:16
60 00:41:29 05:38:45
61 00:42:07 05:20:52
62 00:40:55 05:01:47
63 00:24:13 04:26:00
64 00:43:58 04:09:58
65 00:43:45 03:53:43
66 00:42:41 03:36:24
67 00:43:34 03:19:58
68 00:39:44 02:59:42
69 00:43:34 02:43:16
70 00:43:16 02:26:32
71 00:41:05 02:07:37
72 00:43:20 01:50:57
73 00:44:34 01:35:31
74 00:43:57 01:19:28
75 00:33:13 00:52:41
76 00:43:43 00:36:24
77 00:44:03 00:20:27
bonuses
Bonus 1 2
Bonus 2 2
Bonus 3 2
Bonus 4 2
Bonus 5 2
Bonus 6 2
Bonus 7 2
Bonus 8 2
Bonus 9 2
Bonus 10 2
Bonus 11 2
Bonus 12 2
Bonus 13 2
Bonus 14 2
Bonus 15 2
Bonus 16 2
Bonus 17 2
Bonus 18 2
Bonus 19 2
Bonus 20 2
Total: 40
Penalties

« Back to Leader Board