2011 Lap Times
45 - Really Talk - B Team
- Aaron Sewell
- Sam Taylor
- Simon Eichinger
- Joseph Taylor
- Nathan Schlender
50 laps (230.0 miles), 50 bonus laps, 0 lost laps, 100 total laps
| Lap Number | Since Last Lap | Since Start of Race |
|---|---|---|
| 1 | 00:21:47 | 00:21:47 |
| 2 | 00:20:55 | 00:42:42 |
| 3 | 00:20:01 | 01:02:43 |
| 4 | 00:39:09 | 01:41:52 |
| 5 | 00:23:10 | 02:05:02 |
| 6 | 00:21:44 | 02:26:46 |
| 7 | 00:28:52 | 02:55:38 |
| 8 | 00:22:54 | 03:18:32 |
| 9 | 00:25:43 | 03:44:15 |
| 10 | 00:36:47 | 04:21:02 |
| 11 | 00:20:42 | 04:41:44 |
| 12 | 00:18:55 | 05:00:39 |
| 13 | 00:28:20 | 05:28:59 |
| 14 | 00:35:28 | 06:04:27 |
| 15 | 00:23:38 | 06:28:05 |
| 16 | 00:34:46 | 07:02:51 |
| 17 | 00:22:27 | 07:25:18 |
| 18 | 00:20:30 | 07:45:48 |
| 19 | 00:26:03 | 08:11:51 |
| 20 | 00:23:57 | 08:35:48 |
| 21 | 00:25:08 | 09:00:56 |
| 22 | 00:32:49 | 09:33:45 |
| 23 | 00:22:54 | 09:56:39 |
| 24 | 01:15:41 | 11:12:20 |
| 25 | 00:18:09 | 11:30:29 |
| 26 | 00:19:55 | 11:50:24 |
| 27 | 00:20:18 | 12:10:42 |
| 28 | 00:25:36 | 12:36:18 |
| 29 | 00:22:44 | 12:59:02 |
| 30 | 01:01:10 | 14:00:12 |
| 31 | 00:17:15 | 14:17:27 |
| 32 | 00:17:48 | 14:35:15 |
| 33 | 00:18:04 | 14:53:19 |
| 34 | 00:18:14 | 15:11:33 |
| 35 | 00:26:12 | 15:37:45 |
| 36 | 00:26:22 | 16:04:07 |
| 37 | 00:23:46 | 16:27:53 |
| 38 | 00:58:41 | 17:26:34 |
| 39 | 01:03:02 | 18:29:36 |
| 40 | 00:25:15 | 18:54:51 |
| 41 | 00:57:54 | 19:52:45 |
| 42 | 00:37:15 | 20:30:00 |
| 43 | 00:30:21 | 21:00:21 |
| 44 | 00:21:19 | 21:21:40 |
| 45 | 00:23:57 | 21:45:37 |
| 46 | 00:44:39 | 22:30:16 |
| 47 | 00:17:18 | 22:47:34 |
| 48 | 00:16:17 | 23:03:51 |
| 49 | 00:18:09 | 23:22:00 |
| 50 | 00:20:43 | 23:42:43 |
Bonuses |
|
|---|---|
| Bonus 1 | 2 |
| Bonus 2 | 2 |
| Bonus 3 | 2 |
| Bonus 4 | 2 |
| Bonus 5 | 2 |
| Bonus 6 | 2 |
| Bonus 7 | 2 |
| Bonus 8 | 2 |
| Bonus 9 | 2 |
| Bonus 10 | 2 |
| Bonus 11 | 2 |
| Bonus 12 | 2 |
| Bonus 13 | 2 |
| Bonus 14 | 2 |
| Bonus 15 | 2 |
| Bonus 16 | 2 |
| Bonus 17 | 2 |
| Bonus 18 | 2 |
| Bonus 19 | 6 |
| Bonus 20 | 2 |
| Bonus 21 | 2 |
| Bonus 22 | 2 |
| Bonus 23 | 2 |
| Total: | 50 |
Penalties |
|---|
« Back to Leader Board