2011 Lap Times

39 - Jason Lawler - Solo (male)

41 laps, 50 bonus laps, 0 lost laps, 91 total laps

« Back to Leader Board

Lap Number Since Last Lap Since Start of Race
1 20:39:12 20:39:12
2 -2:25:23 18:04:35
3 00:26:44 17:31:19
4 00:29:26 17:00:45
5 00:32:06 16:32:51
6 00:13:31 15:46:22
7 00:35:45 15:22:07
8 00:16:43 14:38:50
9 00:39:30 14:18:20
10 00:22:05 13:40:25
11 00:30:38 13:11:03
12 00:38:36 12:49:39
13 00:39:41 12:29:20
14 00:14:30 11:43:50
15 00:41:02 11:24:52
16 00:33:15 10:58:07
17 00:40:46 10:38:53
18 00:03:10 09:42:03
19 00:24:12 09:06:15
20 00:40:05 08:46:20
21 00:40:56 08:27:16
22 00:32:46 08:00:02
23 00:39:48 07:39:50
24 00:32:04 07:11:54
25 00:41:43 06:53:37
26 00:41:02 06:34:39
27 00:28:14 06:02:53
28 00:37:28 05:40:21
29 00:38:37 05:18:58
30 00:34:37 04:53:35
31 00:25:23 04:18:58
32 00:30:13 03:49:11
33 00:26:54 03:16:05
34 00:38:44 02:54:49
35 00:39:10 02:33:59
36 00:40:09 02:14:08
37 00:36:18 01:50:26
38 00:41:48 01:32:14
39 00:24:27 00:56:41
40 00:41:29 00:38:10
41 00:41:25 00:19:35
bonuses
Bonus 1 6
Bonus 2 2
Bonus 3 2
Bonus 4 2
Bonus 5 2
Bonus 6 2
Bonus 7 2
Bonus 8 2
Bonus 9 2
Bonus 10 2
Bonus 11 2
Bonus 12 2
Bonus 13 2
Bonus 14 2
Bonus 15 2
Bonus 16 2
Bonus 17 2
Bonus 18 2
Bonus 19 2
Bonus 20 2
Bonus 21 2
Bonus 22 2
Bonus 23 2
Total: 50
Penalties

« Back to Leader Board