2011 Lap Times
28 - Champagne Diet - B Team
- Sam Leichtling
- Dan Adams
- Patrick Schrank
- Bart Griepentrog
60 laps (276.0 miles), 50 bonus laps, 0 lost laps, 110 total laps
| Lap Number | Since Last Lap | Since Start of Race |
|---|---|---|
| 1 | 00:19:59 | 00:19:59 |
| 2 | 00:18:08 | 00:38:07 |
| 3 | 00:18:51 | 00:56:58 |
| 4 | 00:19:14 | 01:16:12 |
| 5 | 00:23:15 | 01:39:27 |
| 6 | 00:21:26 | 02:00:53 |
| 7 | 00:21:14 | 02:22:07 |
| 8 | 00:25:42 | 02:47:49 |
| 9 | 00:20:35 | 03:08:24 |
| 10 | 00:20:31 | 03:28:55 |
| 11 | 00:21:00 | 03:49:55 |
| 12 | 00:18:55 | 04:08:50 |
| 13 | 00:18:52 | 04:27:42 |
| 14 | 00:21:51 | 04:49:33 |
| 15 | 00:19:13 | 05:08:46 |
| 16 | 00:24:05 | 05:32:51 |
| 17 | 00:19:51 | 05:52:42 |
| 18 | 00:22:24 | 06:15:06 |
| 19 | 00:29:20 | 06:44:26 |
| 20 | 00:25:21 | 07:09:47 |
| 21 | 00:21:02 | 07:30:49 |
| 22 | 00:29:13 | 08:00:02 |
| 23 | 00:24:52 | 08:24:54 |
| 24 | 00:22:17 | 08:47:11 |
| 25 | 00:29:44 | 09:16:55 |
| 26 | 00:21:10 | 09:38:05 |
| 27 | 00:22:57 | 10:01:02 |
| 28 | 00:19:04 | 10:20:06 |
| 29 | 00:43:48 | 11:03:54 |
| 30 | 00:24:40 | 11:28:34 |
| 31 | 00:19:32 | 11:48:06 |
| 32 | 00:20:00 | 12:08:06 |
| 33 | 00:28:26 | 12:36:32 |
| 34 | 00:18:11 | 12:54:43 |
| 35 | 00:19:22 | 13:14:05 |
| 36 | 00:28:18 | 13:42:23 |
| 37 | 00:19:39 | 14:02:02 |
| 38 | 00:27:07 | 14:29:09 |
| 39 | 00:23:34 | 14:52:43 |
| 40 | 00:21:39 | 15:14:22 |
| 41 | 00:47:04 | 16:01:26 |
| 42 | 00:21:58 | 16:23:24 |
| 43 | 00:24:55 | 16:48:19 |
| 44 | 00:22:24 | 17:10:43 |
| 45 | 00:41:23 | 17:52:06 |
| 46 | 00:28:15 | 18:20:21 |
| 47 | 00:27:55 | 18:48:16 |
| 48 | 00:45:43 | 19:33:59 |
| 49 | 00:20:23 | 19:54:22 |
| 50 | 00:18:38 | 20:13:00 |
| 51 | 00:23:13 | 20:36:13 |
| 52 | 00:18:47 | 20:55:00 |
| 53 | 00:21:00 | 21:16:00 |
| 54 | 00:33:40 | 21:49:40 |
| 55 | 00:20:08 | 22:09:48 |
| 56 | 00:20:18 | 22:30:06 |
| 57 | 00:20:09 | 22:50:15 |
| 58 | 00:19:28 | 23:09:43 |
| 59 | 00:20:22 | 23:30:05 |
| 60 | 00:18:29 | 23:48:34 |
Bonuses |
|
|---|---|
| Bonus 1 | 2 |
| Bonus 2 | 2 |
| Bonus 3 | 2 |
| Bonus 4 | 2 |
| Bonus 5 | 2 |
| Bonus 6 | 2 |
| Bonus 7 | 2 |
| Bonus 8 | 2 |
| Bonus 9 | 2 |
| Bonus 10 | 2 |
| Bonus 11 | 2 |
| Bonus 12 | 2 |
| Bonus 13 | 2 |
| Bonus 14 | 2 |
| Bonus 15 | 2 |
| Bonus 16 | 2 |
| Bonus 17 | 2 |
| Bonus 18 | 2 |
| Bonus 19 | 2 |
| Bonus 20 | 2 |
| Bonus 21 | 2 |
| Bonus 22 | 2 |
| Bonus 23 | 6 |
| Total: | 50 |
Penalties |
|---|
« Back to Leader Board