2011 Lap Times
21 - Good Eggs - B Team
- Cathy Cunningham
- Chuck Stebelton
- Renato Umali
- Sarah Burgundy
45 laps (207.0 miles), 50 bonus laps, 0 lost laps, 95 total laps
| Lap Number | Since Last Lap | Since Start of Race |
|---|---|---|
| 1 | 00:30:12 | 00:30:12 |
| 2 | 00:29:09 | 00:59:21 |
| 3 | 00:32:32 | 01:31:53 |
| 4 | 00:37:16 | 02:09:09 |
| 5 | 00:42:24 | 02:51:33 |
| 6 | 00:31:42 | 03:23:15 |
| 7 | 00:41:12 | 04:04:27 |
| 8 | 00:30:31 | 04:34:58 |
| 9 | 00:35:23 | 05:10:21 |
| 10 | 00:23:55 | 05:34:16 |
| 11 | 00:30:47 | 06:05:03 |
| 12 | 00:25:16 | 06:30:19 |
| 13 | 00:19:39 | 06:49:58 |
| 14 | 00:17:32 | 07:07:30 |
| 15 | 00:26:39 | 07:34:09 |
| 16 | 00:17:59 | 07:52:08 |
| 17 | 00:22:28 | 08:14:36 |
| 18 | 00:21:22 | 08:35:58 |
| 19 | 00:41:25 | 09:17:23 |
| 20 | 00:33:58 | 09:51:21 |
| 21 | 00:46:45 | 10:38:06 |
| 22 | 00:21:07 | 10:59:13 |
| 23 | 00:28:00 | 11:27:13 |
| 24 | 00:21:47 | 11:49:00 |
| 25 | 01:10:16 | 12:59:16 |
| 26 | 00:35:02 | 13:34:18 |
| 27 | 00:22:08 | 13:56:26 |
| 28 | 00:37:20 | 14:33:46 |
| 29 | 00:24:52 | 14:58:38 |
| 30 | 00:31:22 | 15:30:00 |
| 31 | 00:33:25 | 16:03:25 |
| 32 | 00:29:54 | 16:33:19 |
| 33 | 00:31:05 | 17:04:24 |
| 34 | 00:26:38 | 17:31:02 |
| 35 | 01:09:22 | 18:40:24 |
| 36 | 00:51:17 | 19:31:41 |
| 37 | 00:23:30 | 19:55:11 |
| 38 | 00:24:23 | 20:19:34 |
| 39 | 00:22:40 | 20:42:14 |
| 40 | 00:25:19 | 21:07:33 |
| 41 | 01:04:59 | 22:12:32 |
| 42 | 00:20:34 | 22:33:06 |
| 43 | 00:21:56 | 22:55:02 |
| 44 | 00:21:07 | 23:16:09 |
| 45 | 00:24:45 | 23:40:54 |
Bonuses |
|
|---|---|
| Bonus 1 | 2 |
| Bonus 2 | 2 |
| Bonus 3 | 2 |
| Bonus 4 | 2 |
| Bonus 5 | 2 |
| Bonus 6 | 2 |
| Bonus 7 | 2 |
| Bonus 8 | 2 |
| Bonus 9 | 2 |
| Bonus 10 | 2 |
| Bonus 11 | 2 |
| Bonus 12 | 2 |
| Bonus 13 | 2 |
| Bonus 14 | 2 |
| Bonus 15 | 2 |
| Bonus 16 | 2 |
| Bonus 17 | 2 |
| Bonus 18 | 2 |
| Bonus 19 | 2 |
| Bonus 20 | 2 |
| Bonus 21 | 2 |
| Bonus 22 | 2 |
| Bonus 23 | 6 |
| Total: | 50 |
Penalties |
|---|
« Back to Leader Board