2010 Lap Times
183 - team Rocket - B Team
- Marco Carrera
- Thom Berth
- Andy Oldenberg
- Andrew Hermann
- Ryan Neitzel
73 laps (335.8 miles), 11 bonus laps, 0 lost laps, 84 total laps
| Lap Number | Since Last Lap | Since Start of Race |
|---|---|---|
| 1 | 24:25:21 | 24:25:21 |
| 2 | 00:20:36 | 24:45:57 |
| 3 | 00:18:23 | 25:04:20 |
| 4 | 00:19:51 | 25:24:11 |
| 5 | 00:18:14 | 25:42:25 |
| 6 | 00:18:19 | 26:00:44 |
| 7 | 00:17:59 | 26:18:43 |
| 8 | 00:17:48 | 26:36:31 |
| 9 | 00:37:15 | 27:13:46 |
| 10 | 00:00:11 | 27:13:57 |
| 11 | 00:18:27 | 27:32:24 |
| 12 | 00:18:57 | 27:51:21 |
| 13 | 00:18:24 | 28:09:45 |
| 14 | 00:17:47 | 28:27:32 |
| 15 | 00:19:55 | 28:47:27 |
| 16 | 00:17:13 | 29:04:40 |
| 17 | 00:28:21 | 29:33:01 |
| 18 | 00:19:01 | 29:52:02 |
| 19 | 00:18:18 | 30:10:20 |
| 20 | 00:19:52 | 30:30:12 |
| 21 | 00:26:57 | 30:57:09 |
| 22 | 00:21:11 | 31:18:20 |
| 23 | 00:17:08 | 31:35:28 |
| 24 | 00:18:00 | 31:53:28 |
| 25 | 00:18:22 | 32:11:50 |
| 26 | 00:20:38 | 32:32:28 |
| 27 | 00:18:45 | 32:51:13 |
| 28 | 00:18:48 | 33:10:01 |
| 29 | 00:16:40 | 33:26:41 |
| 30 | 00:19:32 | 33:46:13 |
| 31 | 00:19:42 | 34:05:55 |
| 32 | 00:20:28 | 34:26:23 |
| 33 | 00:19:45 | 34:46:08 |
| 34 | 00:28:11 | 35:14:19 |
| 35 | 00:19:09 | 35:33:28 |
| 36 | 00:20:52 | 35:54:20 |
| 37 | 00:07:29 | 36:01:49 |
| 38 | 00:17:14 | 36:19:03 |
| 39 | 00:43:06 | 37:02:09 |
| 40 | 00:19:27 | 37:21:36 |
| 41 | 00:19:03 | 37:40:39 |
| 42 | 00:18:21 | 37:59:00 |
| 43 | 00:17:02 | 38:16:02 |
| 44 | 00:18:05 | 38:34:07 |
| 45 | 00:18:19 | 38:52:26 |
| 46 | 00:19:56 | 39:12:22 |
| 47 | 00:18:29 | 39:30:51 |
| 48 | 00:18:54 | 39:49:45 |
| 49 | 00:18:15 | 40:08:00 |
| 50 | 00:28:33 | 40:36:33 |
| 51 | 00:17:47 | 40:54:20 |
| 52 | 00:17:44 | 41:12:04 |
| 53 | 00:19:36 | 41:31:40 |
| 54 | 00:19:26 | 41:51:06 |
| 55 | 00:18:31 | 42:09:37 |
| 56 | 00:29:26 | 42:39:03 |
| 57 | 00:17:49 | 42:56:52 |
| 58 | 00:18:58 | 43:15:50 |
| 59 | 00:22:39 | 43:38:29 |
| 60 | 00:26:27 | 44:04:56 |
| 61 | 00:18:43 | 44:23:39 |
| 62 | 00:19:24 | 44:43:03 |
| 63 | 00:28:18 | 45:11:21 |
| 64 | 00:20:52 | 45:32:13 |
| 65 | 00:21:10 | 45:53:23 |
| 66 | 00:03:37 | 45:57:00 |
| 67 | 00:13:36 | 46:10:36 |
| 68 | 00:17:21 | 46:27:57 |
| 69 | 00:16:34 | 46:44:31 |
| 70 | 00:19:04 | 47:03:35 |
| 71 | 00:18:05 | 47:21:40 |
| 72 | 00:16:38 | 47:38:18 |
| 73 | 00:18:37 | 47:56:55 |
Bonuses |
|
|---|---|
| Bonus 1 | 11 |
| Total: | 11 |
Penalties |
|---|
« Back to Leader Board