2010 Lap Times
167 - pegkarpfinger - A Team
- 1
- 2
- 3
- 4
- 5
- 6
31 laps (142.6 miles), 14 bonus laps, 0 lost laps, 45 total laps
| Lap Number | Since Last Lap | Since Start of Race |
|---|---|---|
| 1 | 25:04:47 | 25:04:47 |
| 2 | 00:31:29 | 25:36:16 |
| 3 | 00:37:33 | 26:13:49 |
| 4 | 00:28:00 | 26:41:49 |
| 5 | 00:29:25 | 27:11:14 |
| 6 | 00:39:34 | 27:50:48 |
| 7 | 00:41:09 | 28:31:57 |
| 8 | 00:34:03 | 29:06:00 |
| 9 | 00:38:41 | 29:44:41 |
| 10 | 01:39:47 | 31:24:28 |
| 11 | 00:31:20 | 31:55:48 |
| 12 | 00:52:06 | 32:47:54 |
| 13 | 00:39:31 | 33:27:25 |
| 14 | 01:56:50 | 35:24:15 |
| 15 | 00:48:36 | 36:12:51 |
| 16 | 00:31:33 | 36:44:24 |
| 17 | 00:51:31 | 37:35:55 |
| 18 | 01:30:58 | 39:06:53 |
| 19 | 00:30:38 | 39:37:31 |
| 20 | 00:32:25 | 40:09:56 |
| 21 | 00:41:29 | 40:51:25 |
| 22 | 00:56:42 | 41:48:07 |
| 23 | 01:11:11 | 42:59:18 |
| 24 | 00:43:49 | 43:43:07 |
| 25 | 01:04:11 | 44:47:18 |
| 26 | 00:34:49 | 45:22:07 |
| 27 | 00:29:51 | 45:51:58 |
| 28 | 00:31:05 | 46:23:03 |
| 29 | 00:31:28 | 46:54:31 |
| 30 | 00:22:08 | 47:16:39 |
| 31 | 00:22:48 | 47:39:27 |
Bonuses |
|
|---|---|
| Bonus 1 | 14 |
| Total: | 14 |
Penalties |
|---|
« Back to Leader Board